TC4 - PI's WB-57 Instruments
Groups
Members
| Name | Organization | Title |
|---|---|---|
| James Anderson | Harvard | H2Ov/HOXITOPE/ICOS |
| Elliot Atlas | U Miami | WAS |
| Linnea Avallone | NSF, CU Boulder | CLH |
| T. Paul Bui | NASA ARC | MMS |
| Bruce Daube | Harvard | QCLS |
| James W. Elkins | NOAA ESRL | PANTHER |
| Lawrence C. Freudinger | NASA AFRC | REVEAL |
| Bruce Gandrud | SPEC | CAPS/CSI |
| David Fahey | NOAA ESRL | FP/CIMS/O3/SP-2/UAS |
| Ru-Shan Gao | NOAA ESRL | FP/CIMS/O3/SP-2/UAS |
| Michael Goodman | NASA MSFC | REVEAL/RTMM |
| Thomas F. Hanisco | NASA GSFC | ICOS |
| Robert L. Herman | JPL | JLH |
| Paul Lawson | SPEC | 2DS/CPI |
| Max Loewenstein | NASA ARC | Argus |
| M.J. Mahoney | JPL, Cal Tech | MTP |
| Richard E. Shetter | NSRC, UND | CAFS |
| Tom Thompson | NOAA ESRL | P/T |
| Andrew Weinheimer | NCAR | NO/NOy |
| Elliot Weinstock | Harvard | H2Ov |
| Michael Reeves | NCAR | FCAS/NMASS |
| James Wilson | U Denver | FCAS/NMASS |
Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
