DC-8 Instrument Summary | |||||
---|---|---|---|---|---|
Instrument | Name | PI | Spectral | Spatial | Derived Products |
In Situ | |||||
H2O | |||||
DLH | Open path TDL for water | Glen Diskin, NASA LaRC | H2O | ||
IRIS | TDL | Hansjurg Jost, Novawave Tech. | HDO | ||
Particles | |||||
2DS and CPI | Cloud probes | Paul Lawson, SPEC Inc. | Cloud particle size distribution and type | ||
LARGE | Aerosol spectrometers | Bruce Anderson, NASA LaRC | Aerosol particle size distribution 0.1-10μ | ||
PALMS | Particle composition mass spectrometer | Dan Murphy, NOAA | Particle composition | ||
RICE, SID2, PIP, CVI | Cloud probes | Andy Heymsfield, NCAR | Cloud particle size distribution, images, water and ice water content | ||
Trace Gases | |||||
CIMS | Chemical ion mass spectrometer | Crounse, CalTech | Acids and organic peroxides, SO2 | ||
DACOM | TDL (DACOM) Open path TDL for water | Glen Diskin, NASA LaRC | CO, CH4, N2O | ||
Fast OZ | Photoluminiscent ozone probe | Melody Avery, NASA LaRC | Ozone mixing ratio | ||
MCDONNA | Laser absorption (TDL) | Stephanie Vay, NASA LaRC | CO2 | ||
SAGA | Mist chamber | Jack Dibb, Univ of NH | HNO3, SO2, aerosol sulfate | ||
TD-LIF | TDL | Ron Cohen, Univ of CA Berkley | NO, NO2 and PAN | ||
WAS | Whole air sampler | Don Blake, Univ of CA Irving | HCFC-22 (CHF2Cl) , HCFC-141b (CH3CFCl2), HCFC-142b (CH3CF2Cl), HFC-134a (C2H2F4), HFC-152a (F2HC-CH3), HCFC-124 (C2HF4Cl) and HCFC-21 (CHFCl2), Carbon Tetrachloride (CCl4) variable, Methyl Chloroform(CH3CCl3) variable, Tetrachloroethylene (C2Cl4) variable, Methylene Chloride (CH2Cl2) variable, Chloroform (CHCl3) variable, Trichloroethylene (C2HCl3) variable, ""1,2 Dichloroethane (C2H4Cl2)"" variable, Methyl nitrate (CH3ONO2) variable, Ethyl nitrate(C2H5ONO2) variable, Propyl nitrates(C3H7ONO2) variable, Butyl nitrates (C4H9ONO2) variable, Ethane (C2H6) variable, Ethyne (C2H4) variable, Propane(C3H8) variable, Isobutane(C4H10) variable, n-Butane (C4H10) variable, Isopentane (C5H12) variable, n-Pentane (C5H12) variable, Isoprene (C5H10) variable, Benzene (C6H6) variable, Toluene (C7H8) variable, Methyl Bromide(CH3Br) variable, Methyl Chloride (CH3Cl) variable, Methyl Iodide (CH3I) variable, Methylene Bromide(CH2Br2) variable, CHxBryClz variable, Bromoform (CHBr3) variable, Methane (CH4) variable, Carbon Monoxide (CO) variable, Nitrous Oxide (N2O) variable, Carbonyl Sulfide (COS) variable, Dimethyl Sulfide (C2H6S) | ||
Temperature | |||||
Dropsondes | Disposal temperature and pressure sensor package | Michael Kurylo, NASA HQ | Temperature and pressure profiles | ||
MMS | Pressure transducer and temperature probe | Paul Bui, NASA ARC | Pressure, temperature, 3D winds | ||
Remote Sensing (Active) | |||||
Precipitation | |||||
APR-2 | Precipitation Radar | Eric Smith, NASA GSF | 13.4 and 35.6 Ghz | Cross track scanning | Reflectivity - location of regions of precipitation |
Particles, H2O, Trace Gases | |||||
LASE | IR Lidar | Ed Browell, NASA LaRC | 813-181 nm | zenith and nadir 5 hz | Water vapor mixing ratio, aerosol and cloud heights, aerosol type |
DIAL | UV lidar | Ed Browell, NASA LaRC | 289-300 nm | zenith and nadir 5 hz | Ozone mixing ratio, aerosol and cloud heights, aerosol type |
Remote Sensing (Passive) | |||||
Fluxes | |||||
BB IR | Broadband radiometer | Anthony Bucholtz NRL | 4.5 - 42 μm | zenith &s; nadir | IR radiative fluxes and layer heating rate (s/similar instrument on ER-2) |
CAFS | CCD UV-Vis actinic flux spectroradiometer | Rick Shetter, NCAR | 280-400 nm | zenith view | Ozone column above aircraft |
SSFR | Solar Spectral Flux Radiometer | Peter Pilewskie, Colorado Univ. | 300-1700nm 8-12 nm resolution | zenith &s; nadir | Solar spectral fluxes and layer heating rate (w/SSFR on DC-8), ice cloud optical / microphysical properties |
Other | |||||
Video | |||||
DC-8 Cam | Video | Rick Shetter, Univ. of N. Dakota | forward and nadir | 30 fps | |
ER-2 Instrument Summary | |||||
Instrument | Name | PI | Spectral | Spatial | Derived Products |
Remote Sensing (Active) | |||||
Clouds and Aerosols | |||||
CPL | Cloud Physics Lidar | Matthew McGill NASA GSFC | 532, 1064 nm backscatter lidar | nadir only 30m vertical 200m horizontal | Cloud/aerosol detection and layer information (top/base altitudes, extinction) |
Clouds and Precipitation | |||||
CRS | Cloud Radar System | Gerry Heymsfield, NASA GSFC | 94 GHz | nadir only | Radar reflectivity, Doppler velocities, cloud layer water content |
EDOP | ER-2 Doppler Radar | Gerry Heymsfield NASA GSFC | X-band | nadir only | Radar reflectivity, Doppler velocities, precipitation |
Remote Sensing (Passive) | |||||
Precipitation | |||||
AMPR | Advanced Microwave Precipitation Radiometer | Robbie Hood, NASA MSFC | V/H channels: 10.7 GHZ, 19.4 GHz (window), 37 GHz (H2O), 89 GHz (window) | cross-track scanner 40km swath 0.6-2.8km resolution | Precipitation Index |
Clouds and Aerosols | |||||
MAS | MODIS Airborne Simulator | Michael King, NASA GSFC | VIS/NIR/SWIR/IR grating spectrometer 50 channels | cross-track scanner, 37km swath, 50m | Cloud properties, ice and water (cloud top, optical thickness, effective particle size, WP) |
Clouds and Soundings | |||||
CoSSIR | Conical Scanning Sub-mm wave Imaging Radiometer | James Wang, NASA GSFC | 183 - 874 GHz, 15 channels | conical scanner (53° fwd and aft) 45km swath | IWP, ice cloud median mass particle diameter, moisture profiles |
S-HIS | Scanning High Resolution Interferometer Sounder | Hank Revercomb Univ. Wisconsin | IR Hyperspectral, 3.3-18 μm | cross-track scanner, 40km swath, 2km | Temperature/ moisture profiles, cirrus cloud properties (top pressure, optical thickness, effective particle size), IWP |
Fluxes | |||||
BBIR | Broad Band Radiometer | Anthony Bucholtz, NRL | 4.5 - 42 μm | zenith &apms; nadir views | IR radiative fluxes and layer heating rate (w/similar instrument on DC-8) |
SSFR | Solar Spectral Flux Radiometer | Peter Pilewskie, Colorado Univ. | VIS-SWIR, 10 nm resolution | zenith &apms; nadir views | Solar spectral fluxes and layer heating rate (w/similar insturment on DC-8), ice cloud optical/microphysical properties |
Temperature | |||||
MTP | Microwave Temperature Profiler | M.J. Mahoney, NASA JPL | Temperature (K) vs Pressure Altitude (PALT, m), Std. error of T (K) Geometric Altitude (m) vs Pressure Altitude (m), Molecular number density (/m3) vs Pressure Altitude (m), Pressure altitude of WB-57 (km), Aircraft pitch (deg), Aircraft roll (deg), Horizon brightness temperature (K), Tropopause #1 (km), Tropopause #2 (km), Potential temperature of tropopause #1 (K), Potential temperature of tropopause #2 (K), Latitude (deg), Longitude (deg), dT/dz (K/km) for 1.0 km layer centered on aircraft flight altitude. | ||
Other | |||||
Video | |||||
MVIS | Video camera | Jeff Myers, Ames | nadir | 5 fps video, 640x480 resolution | |
WB-57 Instrument Summary | |||||
Instrument | Name | PI | Spectral | Spatial | Derived Products |
In Situ | |||||
H2O | |||||
CLH | Closed-path laser hygrometer | Linnea Avallone, Colorado Univ. | Ice Water Content (2 Hz) | ||
FP | Frost-Point Hygrometer | David W. Fahey, NOAA | Water vapor mixing ratio (1 s) | ||
H2Ov | water vapor | Elliot Weinstock, Harvard University | Water vapor mixing ratio 1 second | ||
HOxitope | HOx/isotope | Tom Hanisco Harvard University | Total water (vapor + condensed) H2O and HDO 10 second | ||
ICOS | Integrated Cavity Spectrometer | Tom Hanisco, Harvard University | Water vapor isotopologue (H216O, H217O, H218O, HDO) and CH4 mixing ratio 1 second | ||
JLH | JPL Laser Hygrometer | Robert Herman, NASA JPL | H2O vol. mixing ratio, MMS Pressure, MMS Temperature, H2O partial_pressure, Equivalent Frostpoint T Saturation Vap Pres vs liquid, Saturation Vap Pres over ice, Relative Humidity, H2O mass mixing ratio (all 1 Hz) | ||
Particles | |||||
2DS | 2D-S Probe | Paul Lawson, SPEC Inc. | Cloud Particles images with pixel resolution of 10 microns, recorded in real-time, Particle size distributions (1 sec Avg), Particle Concentration (1 sec Avg), Cloud Extinction (1 sec Avg), Ice Water Content (1 sec Avg) | ||
CAPS | Cloud, Aerosol &apms; Precipitation Spectrometer | Bruce Gandrud, Droplet Measurements | Concentration(3.0-5.0 um) (#/liter) 1_second_data, Concentration(5.0-10.0 um) (#/liter) 1_second_data, Concentration(10.0-15.0 um) (#/liter) 1_second_data, Concentration(15.0-20.0 um) (#/liter) 1_second_data, Concentration(20.0-25.0 um) (#/liter) 1_second_data, Concentration(25.0-30.0 um) (#/liter) 1_second_data, Concentration(30.0-35.0 um) (#/liter) 1_second_data, Concentration(35.0-40.0 um) (#/liter) 1_second_data, Concentration(40.0-45.0 um) (#/liter) 1_second_data, Concentration(45.0-50.0 um) (#/liter) 1_second_data, Concentration(50.0-75.0 um) (#/liter) 1_second_data, Concentration(75.0-100.0 um) (#/liter) 1_second_data, Concentration(100.0-125.0 um) (#/liter) 1_second_data, Concentration(125.0-150.0 um) (#/liter) 1_second_data, Concentration(150.0-175.0 um) (#/liter) 1_second_data, Concentration(175.0-200.0 um) (#/liter) 1_second_data, Concentration(200.0-225.0 um) (#/liter) 1_second_data, Concentration(225.0-250.0 um) (#/liter) 1_second_data, Concentration(250.0-275.0 um) (#/liter) 1_second_data, Concentration(275.0-300.0 um) (#/liter) 1_second_data, Concentration(300.0-350.0 um) (#/liter) 1_second_data, Concentration(350.0-400.0 um) (#/liter) 1_second_data, Concentration(400.0-500.0 um) (#/liter) 1_second_data, Concentration(500.0-600.0 um) (#/liter) 1_second_data, Concentration(600.0-800.0 um) (#/liter) 1_second_data, Concentration(800.0-1000.0 um) (#/liter) 1_second_data, Concentration(1000.0-1200.0 um) (#/liter) 1_second_data, Concentration(1200.0-1400.0 um) (#/liter) 1_second_data, Concentration(1400.0-1600.0 um) (#/liter) 1_second_data, Ice_Water_Content_(≤100um) (mg/m3), Surface_Area_(≤100um) (um2/cm3), Extinction_Coefficient_(≤100 um) (/km) | ||
CDP | Cloud Droplet Probe | Bruce Gandrud Droplet Measurements | Concentration(3.0-5.0 um) (#/liter) 1_second_data, Concentration(5.0-10.0 um) (#/liter) 1_second_data, Concentration(10.0-15.0 um) (#/liter) 1_second_data, Concentration(15.0-20.0 um) (#/liter) 1_second_data, Concentration(20.0-25.0 um) (#/liter) 1_second_data, Concentration(25.0-30.0 um) (#/liter) 1_second_data, Concentration(30.0-35.0 um) (#/liter) 1_second_data, Concentration(35.0-40.0 um) (#/liter) 1_second_data, Concentration(40.0-45.0 um) (#/liter) 1_second_data, Concentration(45.0-50.0 um) (#/liter) 1_second_data, Ice_Water_Content_(≤50um) (mg/m3), Surface_Area_(≤50um) (um2/cm3), Extinction_Coefficient_(≤50um) (/km), Median_Volume_Diameter (um) | ||
CEM | Transmissometer | Paul Lawson, SPEC Inc. | Cloud Extinction (1 sec Avg) | ||
CPI | Cloud Particle Imager | Bruce Gandrud, Droplet Measurements | Cloud Particles images with pixel resolution of 2.3 microns, 45 frames a second, Particle size distributions (5 sec Avg), Particle Concentration (5 sec Avg), Cloud Extinction (5 sec Avg) Ice Water Content (5 sec Avg) | ||
CSI | Cloud Spectrometer Impactor | Paul Lawson, SPEC Inc. | Condensed (ice plus liquid) water content mgm-3 | ||
FCAS | Focused Cavity Aerosol Spectrometer | J. C. Wilson, Denver University | Number of Particles/mg air in 28 size bins from ~90 to ~1300 nm (30s averages reported, 1Hz data available) | ||
NMASS | Nuclei Mode Aerosol Size Spectrometer | J. C. Wilson, Denver University | Number of Particles/mg air larger than 4 nm, 8nm, 16nm, 32 nm, 50 nm. (30s averages reported, 10 hz or 1 Hz available) | ||
SP2 | Single Particle Soot Photometer | Ru-Shan Gao, NOAA | BC_ng_m3 (30 s) BC_ng_kg (30 s) | ||
Trace Gases | |||||
ARGUS | Diode Laser Spectrometer | Max Loewenstein, NASA Ames | CO, CH4, N2O 1s | ||
NO/NOy | Nitric Oxide/NOy Chemiluminescence | Andy Weinheimer, NCAR | NO and NOy, 1s alternate configuration, NO, NO2, Noy | ||
O3 | Ozone | David W. Fahey, NOAA | O3 mixing ratio (1 s) | ||
PANTHER | Gas chromatograph | James W. Elkins, NOAA | PAN, CO, H2, Methane, N2O, SF6, CFC-11, CFC-12, CFC replacement compounds (HCFC-22, -141b,-142b) and hydroflourocarbons, (HFC-134a), halon 1211, methyl halides (methyl chloride (CH3Cl), methyl bromide, (CH3Br), methyl iodide (CH3I), sulfur dioxide (CS2) and carbon sulfide (COS). | ||
QCLS | Quantum Cascade Laser Spectrometer | Bruce Daube, Harvard University | CO2, CO, CH4, N2O 1 second | ||
UAS O3 | Ozone | Ru-Shan Gao, NOAA | O3 mixing ratio (0.5 s) | ||
WAS | Whole Air Sampler | Elliot Atlas, University of Miami | HCFC-22 (CHF2Cl) , HCFC-141b (CH3CFCl2), HCFC-142b (CH3CF2Cl), HFC-134a (C2H2F4), HFC-152a (F2HC-CH3), HCFC-124 (C2HF4Cl) and HCFC-21 (CHFCl2), Carbon Tetrachloride (CCl4) variable, Methyl Chloroform(CH3CCl3) variable, Tetrachloroethylene (C2Cl4) variable, Methylene Chloride (CH2Cl2) variable, Chloroform (CHCl3) variable, Trichloroethylene (C2HCl3) variable, ""1,2 Dichloroethane (C2H4Cl2)"" variable, Methyl nitrate (CH3ONO2) variable, Ethyl nitrate(C2H5ONO2) variable, Propyl nitrates(C3H7ONO2) variable, Butyl nitrates (C4H9ONO2) variable, Ethane (C2H6) variable, Ethyne (C2H4) variable, Propane(C3H8) variable, Isobutane(C4H10) variable, n-Butane (C4H10) variable, Isopentane (C5H12) variable, n-Pentane (C5H12) variable, Isoprene (C5H10) variable, Benzene (C6H6) variable, Toluene (C7H8) variable, Methyl Bromide(CH3Br) variable, Methyl Chloride (CH3Cl) variable, Methyl Iodide (CH3I) variable, Methylene Bromide(CH2Br2) variable, CHxBryClz variable, Bromoform (CHBr3) variable, Methane (CH4) variable, Carbon Monoxide (CO) variable, Nitrous Oxide (N2O) variable, Carbonyl Sulfide (COS) variable, Dimethyl Sulfide (C2H6S) | ||
Temperature | |||||
MMS | Pressure transducer and temperature probe | Paul Bui, NASA ARC | Pressure, temperature, 3D winds | ||
PT | Pressure and Temperature | David W. Fahey, NOAA | Pressure (1 s) Temperature (1 s) | ||
Remote Sensing (Passive) | |||||
Fluxes | |||||
CAFS | Actinic Flux Spectrometer | Rick Shetter, NCAR | Actinic Flux | ||
Temperature | |||||
MTP | Microwave Temperature Profiler | M.J. Mahoney, NASA JPL | Temperature (K) vs Pressure Altitude (PALT, m) Std. error of T (K) Geometric Altitude (m) vs Pressure Altitude (m) Molecular number density (/m3) vs Pressure Altitude (m) Pressure altitude of WB-57 (km) Aircraft pitch (deg) Aircraft roll (deg) Horizon brightness temperature (K) Tropopause #1 (km) Tropopause #2 (km) Potential temperature of tropopause #1 (K) Potential temperature of tropopause #2 (K) Latitude (deg) Longitude (deg) dT/dz (K/km) for 1.0 km layer centered on aircraft flight altitude. | ||
Other | |||||
Video | |||||
ACAM | Digital camera | Scott Janz, NASA GSFC | forward |
TC4 Platforms - Instrument Summary
Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.