SOLVE II
Subgroups
SOLVE II Management View
Members
Name | Organization | Title |
---|---|---|
Michael J. Kurylo | NASA GSFC | Program Manager |
Michael Craig | NASA ARC | Project Manager |
Lamont R. Poole | NASA LaRC | SAGE III Representative |
Charles Trepte | NASA LaRC | SAGE III Representative |
Kathy Thompson | SSAI | Project Coordinator |
Program Office View
Members
Name | Organization | Title |
---|---|---|
Donald Anderson | NASA HQ | RSP Program Manager |
Phil DeCola | NASA HQ | ACMAP Program Manager |
Michael J. Kurylo | NASA GSFC | UARP Program Manager |
Project Scientists View
Members
Name | Organization | Title |
---|---|---|
Jim Margitan | JPL | Balloon Project Scientist |
Paul Newman | NASA GSFC | DC-8 Co-Project Scientist |
Mark R. Schoeberl | Sci Tech | DC-8 Co-Project Scientist |
Project Office View
Members
Name | Organization | Title |
---|---|---|
Michael Craig | NASA ARC | Project Manager |
Quincy Allison | NASA ARC | Logistics/Network |
Steve Gaines | NASA ARC | Data Manager |
Mike Gaunce | NASA ARC | Project Management |
Rose Kendall | CSC | Project Coordination Office |
Greg Klinedinst | NASA ARC | Web Administrator |
Kent Shiffer | NASA ARC | Project Management/Network Manager |
Kathy Thompson | SSAI | Project Coordinator |
Sue Tolley | BAERI | Project Coordinator |
Balloon View
Balloon/Rocket Instrument Teams View
Members
Name | Organization | Title |
---|---|---|
Terry L. Deshler | U Wyoming | Aerosol Profiles Principal Investigator |
Geoffrey Toon | JPL | MkIV Principal Investigator |
Holger Vömel | NCAR | Water Vapor, O3&Temp Principal Investigator |
Francis Schmidlin | NASA GSFC | Rocket Sondes Principal Investigator |
DC-8 View
Members
Name | Organization | Title |
---|---|---|
Chris Miller | NASA AFRC | Aircraft Operations Mission Manager |
Mike Bereda | NASA AFRC | Aircraft Operations Crew Chief |
Steve Davis | UND | Aircraft Operations Crew Chief |
Scott Silver | NASA AFRC | Aircraft Operations Crew Chief |
DC-8 Instrument Teams View
Members
Name | Organization | Title |
---|---|---|
Philip B. Russell | NASA ARC | AATS-14 Principal Investigator |
John Burris | NASA GSFC | AROTAL Co-Principal Investigator |
Thomas J. McGee | NASA GSFC | AROTAL Co-Principal Investigator |
Chris Hostetler | NASA LaRC | Aerosol Lidar Principal Investigator |
Glenn S. Diskin | NASA LaRC | DACOM/DLH Principal Investigator |
Ed Browell | NASA LaRC | DIAL Principal Investigator |
Bruce E. Anderson | NASA LaRC | DIAPER Principal Investigator |
Richard E. Shetter | NSRC | DIAS Principal Investigator |
Melody Avery | NASA LaRC | FASTOZ Principal Investigator |
Michael Reeves | NCAR | FCAS/NMAS Principal Investigator |
Michael Pitts | NASA LaRC | LAABS Principal Investigator |
M.J. Mahoney | JPL | MTP Principal Investigator |
James W. Elkins | NOAA ESRL | PANTHER Principal Investigator |
Darrel Baumgardner | DMT | SP2 Principal Investigator |
Ground-Based Instrument Teams View
Members
Name | Organization | Title |
---|---|---|
Jeffrey Thayer | SRI | ARCLITE Principal Investigator |
Roland Neuber | Ny Alesund Lidar Principal Investigator | |
Michael Coffey | NASA HQ | Thule FTIR Co-Principal Investigator |
William G. Mankin | NCAR | Thule FTIR Co-Principal Investigator |
Theory Teams View
Members
Name | Organization | Title |
---|---|---|
Richard Bevilacqua | NRL | POAM III Principal Investigator |
Katja Drdla | NASA ARC | Ames PSC Forecasts Principal Investigator |
Stephen Eckermann | NRL | NRL Suite Forecasts Principal Investigator |
Paul Newman | NASA GSFC | Goddard Met Forecasts Principal Investigato |
Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.