PACE-PAX Participants
Subgroups
Leadership Team View
Members
Name | Organization | Title |
---|---|---|
Kirk Knobelspiesse | NASA GSFC | Mission Scientist |
Sara Blumberg | NASA GSFC | PACE Communications |
Brian Cairns | NASA GISS | Deputy Mission Scientist, Deputy PACE Project Scientist |
Ivona Cetinic | NASA GSFC | Deputy Mission Scientist |
Laura Lorenzoni | NASA HQ | PACE Program Scientist |
Antonio Mannino | NASA GSFC | PACE Deputy Project Scientist |
Hal Maring | NASA HQ | PACE Deputy Program Scientist |
Melissa Yang Martin | NASA HQ | Deputy Airborne Science Program Director - Science |
Morgaine McKibben | NASA GSFC | PACE Applications |
Erin Urquhart | NASA GSFC | PACE Applications |
Jeremy Werdell | NASA GSFC | PACE Project Scientist |
Project Management View
Members
Name | Organization | Title |
---|---|---|
Judy Alfter | NASA ARC | PACE-PAX Deputy Project Manager |
Erin Czech | NASA ARC | |
Daisy Gonzalez | NASA ARC | Project Coordinator |
Roy R. Johnson | NASA ARC | Project Support |
Andrian Liem | NASA ARC | Project Support |
Sommer Nicholas | NASA ARC | PACE-PAX Project Manager |
Jaden Ta | NASA ARC | Project Coordinator |
PACE Program View
Members
Name | Organization | Title |
---|---|---|
Laura Lorenzoni | NASA HQ | PACE Program Scientist |
Hal Maring | NASA HQ | PACE Deputy Program Scientist |
Woody Turner | NASA HQ | PACE Applications Program Lead |
NASA Airborne Science Program View
Members
Name | Organization | Title |
---|---|---|
Melissa Yang Martin | NASA HQ | Deputy Airborne Science Program Director - Science |
ER-2 Aircraft Management View
Members
Name | Organization | Title |
---|---|---|
Darick Alvarez | NASA AFRC | |
Juan Alvarez | NASA AFRC | |
Joseph Barr | NASA AFRC | |
Matthew Berry | NASA AFRC | |
Adam Devalon | NASA AFRC | |
Mark Dowling | NASA AFRC | |
Rocky Garcia | NASA AFRC | |
Wissam Habbal | NASA AFRC | |
Jonathan Hale | NASA AFRC | |
Wesley James | NASA AFRC | |
Mike Kapitzke | NASA AFRC | ER-2 Lead Operations Engineer |
Stephen Koertge | NASA AFRC | |
Tyler S. Latsha | NASA AFRC | ER-2 Operations Engineer |
Andy Levin | NASA AFRC | ER-2 Senior Ops Engineer |
John T. McGrath | NASA AFRC | ER-2 Project Manager |
Annalicia Moreno | NASA AFRC | |
Dean Neeley | NASA AFRC | |
Jeffery Nelms | NASA AFRC | ER-2 IT Service / Lab Manager |
James Greg Nelson | NASA AFRC | |
Jesse Orellana | NASA AFRC | |
Jose Prieto | NASA AFRC | |
Nickelle Reid | NASA AFRC | |
Roger Renfro | NASA AFRC | |
Tara Requist | NASA AFRC | |
Andrew Reynoso | NASA AFRC | |
Alberto Rodriguez | NASA AFRC | |
Denise Ryan | NASA AFRC | |
Kirt Stallings | NASA AFRC | ER-2 Chief Pilot |
Michael Thomson | NASA AFRC | |
Darin Whittington | NASA AFRC |
Data Management View
Members
Name | Organization | Title |
---|---|---|
Gao Chen | NASA LaRC | Data Manager |
Chris Proctor | NASA GSFC | Data Manager |
Michael Shook | NASA LaRC | Data Manager |
Inia Soto Ramos | NASA GSFC | Data Manager |
Twin Otter Instruments View
ER-2 AirHARP Instrument View
related groups are: AirHARP
Members
Name | Organization | Title |
---|---|---|
J. Vanderlei Martins | UMBC | Principal Investigator |
Jan D. Cieslak | UMBC | Engineering Support |
Danny Nelson | UMBC | Engineering Support |
Ian Decker | UMBC | |
Yomiyu Fekadu | UMBC | Engineering support |
Roberto Fernandez Borda | UMBC | Instrument Systems |
Brent McBride | UMBC | |
Anin Puthukkudy | UMBC | Operations / Analysis |
Lorraine Remer | UMBC | Science |
Joe Shields | UMBC | Engineering Support |
Noah Sienkiewicz | UMBC | |
Rachel Smith | UMBC | Operations / Analysis |
Richard Xu | UMBC | Data Analysis |
NSRC View
Research Vessel View
ER-2 HSRL-2 Instrument View
related groups are: HSRL
Members
Name | Organization | Title |
---|---|---|
Johnathan W. Hair | NASA LaRC | Principal Investigator |
Taylor Shingler | NASA LaRC | Principal Investigator |
Sharon Burton | NASA LaRC | |
Brian Collister | NASA LaRC | Ocean Product Generation |
Anthony Cook | NASA LaRC | Engineer / Data Processing |
Marta A. Fenn | NASA LaRC | |
Richard Ferrare | NASA LaRC | Co-Investigator |
David Harper | NASA LaRC | Engineer |
Chris Hostetler | NASA LaRC | Co-Investigator |
Amy Jo Scarino | NASA LaRC |
Weather Forecasting View
Members
Name | Organization | Title |
---|---|---|
Rocky Garcia | NASA AFRC | Weather Forecasting |
Leslie Robert Lait | NASA GSFC | Weather Forecasting |
Samuel LeBlanc | BAERI | Flight Planning Support |
Louis Nguyen | NASA LaRC | Satellite Data Support |
Mijeong Park | NCAR | Forecasting Support |
Ju-Mee Ryoo | Sci Tech | IT Support |
Rei Ueyama | NASA ARC | Weather Forecasting Lead |
ER-2 PICARD Instrument View
related groups are: eMAS/PICARD
Members
Name | Organization | Title |
---|---|---|
James D. Jacobson Jr. | BAERI | Principal Investigator |
Kerry G. Meyer | NASA GSFC | Principal Investigator |
G. Thomas Arnold | NASA GSFC | |
Jason Chang | NASA ARC | |
Rose Dominguez | BAERI | Engineer |
Thomas Ellis | BAERI | Co-Investigator |
Eric Fraim | NASA ARC | |
Nikolas Gibson | NASA ARC | |
Gary Hoffmann | NASA AFRC | Data Analyst |
Steve Platnick | NASA GSFC | Co-Investigator |
CIRPAS Twin Otter Aircraft View
Members
Name | Organization | Title |
---|---|---|
Anthony Bucholtz | NPS | Aircraft Manager, Instrument Scientist |
Gregory Cooper | NPS | Director of Maintenance, CiIRPAS |
Marko Jaakkola | NPS | Pilot |
Bryce Kujat | Pilot | |
Jeff Martin | Pilot | |
Roy Woods | NPS | Technician |
ER-2 RSP Instrument View
related groups are: RSP
Members
Name | Organization | Title |
---|---|---|
Brian Cairns | NASA GISS | Principal Investigator |
Edgar E. Russell | STIRLLC | Systems Engineer |
Kenneth Sinclair | NASA GISS | Instrument Scientist |
Andrzej Wasilewski | Data Analyst |
ER-2 SPEX Airborne Instrument View
related groups are: SPEX Airborne
Members
Name | Organization | Title |
---|---|---|
Otto Hasekamp | SRON | Mission Scientist |
Bastiaan van Diedenhoven | SRON | Principal Investigator |
Jasper Mens | SRON | |
Jeroen Rietjens | SRON | Field Engineer |
Brecht Simon | SRON | Instrument Scientist |
Martijn Smit | SRON | Instrument Scientist, Data Analyst |
Tim Vonsée | SRON | |
Martin Grim | SRON |
CIRPAS Twin Otter Nephelometer View
related groups are: Laser Imaging NephelometerER-2 PRISM Instrument View
related groups are: PRISM
Members
Name | Organization | Title |
---|---|---|
David Thompson | JPL | Principal Investigator |
Holly Bender | JPL | Operator, Engineer |
Eric Brunner | JPL | Operations |
John Chapman | JPL | Science Data Support |
Mark Helmlinger | JPL | |
Daniel Jensen | JPL | |
Kelly Luis | JPL | Operations |
Winston Olson-Duvall | JPL | Science Data Support |
Charles Sarture | JPL | Installation Engineer |
Zachary Small | JPL | Installation, Operations |
CIRPAS Twin Otter Instrument LARGE View
related groups are: LARGE
Members
Name | Organization | Title |
---|---|---|
Luke D. Ziemba | NASA LaRC | Principal Investigator |
Matthew Brown | NASA LaRC | Instrument Operator |
Francesca Gallo | NASA LaRC | Instrument Operator |
Carolyn Jordan | NASA LaRC | Instrument Operator |
Michael Shook | NASA LaRC | Data Analyst |
Edward L. Winstead | NASA LaRC | Instrument Operator |
Collaborators View
Members
Name | Organization | Title |
---|---|---|
Aaron Duley | NASA ARC | |
Thorsten Fehr | ESA | EarthCARE collaborator |
Sean Foley | NASA GSFC | PACE Project Science |
Bjoern Frommknecht | ESA | EarthCARE collaborator |
Meng Gao | NASA GSFC | PACE Project Science |
Robin Hogan | ECMRWF | EarthCARE collaborator |
Elena Lind | NASA GSFC | AERONET collaborator |
Matteo Ottaviani | NASA GISS | PACE Science Team |
Montserrat Piñol Solé | ESA | EarthCARE collaborator |
Chamara Rajapakshe | NASA GSFC | PACE Project Science |
Stephanie Rusli | ESA | EarthCARE collaborator |
Andrew M. Sayer | NASA GSFC | PACE Project Science |
Jerome Schmidt | USN | |
Mikhail Sorokin | NASA GSFC | AERONET collaborator |
Jonas Von Bismarck | ESA | EarthCARE collaborator |
Kotska Wallace | ESA | EarthCARE collaborator |
Ocean Collaborators View
Members
CIRPAS Twin Otter Data Activity ISARA View
Members
Name | Organization | Title |
---|---|---|
Snorre Stamnes | NASA LaRC | Principal Investigator |
Joseph Schlosser | UA | Co-Investigator |
Outreach and Media View
Members
Name | Organization | Title |
---|---|---|
Brenna Biggs | NASA ARC | NASA ASP Science Communications Lead |
Ryan Fitzgibbons | NASA GSFC | Sr. Media Specialist |
Erica McNamee | NASA GSFC | Science Writer |
Kate Ramsayer | NASA GSFC | Outreach Coordinator |
Jacob Richmond | NASA GSFC | Public Affairs Specialist - Lead |
Grace Weikert | NASA GSFC | Video Producer |
Liz Wilk | NASA GSFC | Video Producer |