ARCTAS
Subgroups
Project Management View
Members
Name | Organization | Title |
---|---|---|
Chris Hostetler | NASA LaRC | Platform Scientist - B-200 |
Philip B. Russell | NASA ARC | Platform Scientist - P-3 |
Hal Maring | NASA HQ | Program Manager - Radiation Sciences |
James Crawford | NASA LaRC | Program Manager - Tropospheric Chemistry |
Kathy Thompson | SSAI | Project Coordinator |
Kent Shiffer | NASA ARC | Project Manager |
Henry Fuelberg | Florida SU | Project Meteorologist/Forecaster |
Daniel J. Jacob | Harvard | Project Scientist |
Hanwant Singh | NASA ARC | Project Scientist |
Instrument Operations DC-8 View
Members
Name | Organization | Title |
---|---|---|
Jose-Luis Jimenez | CU Boulder | AMS |
William H. Brune | Penn State | ATHOS |
Stephanie A. Vay | NASA LaRC | AVOCET |
Richard E. Shetter | NSRC | CAFS |
Paul Wennberg | Cal Tech | CIT-CIMS |
Glenn S. Diskin | NASA LaRC | DACOM+DLH |
Alan Fried | CU Boulder | DFGAS |
Johnathan W. Hair | NASA LaRC | DIAL |
L. Greg Huey | GA Tech | GT-CIMS + PAN-CIGAR |
Christopher A. Cantrell | NCAR | HOx-CIMS |
Bruce E. Anderson | NASA LaRC | LARGE |
Andrew Weinheimer | NCAR | NOxyO3 |
Rodney Weber | GA Tech | PILS |
Armin Wisthaler | UI | PTR-MS |
Jack Dibb | UNH | SAGA |
Yutaka Kondo | U Tokyo | SP2 |
Ronald C. Cohen | UC Berkeley | TD-LIF |
Eric Apel | NCAR | TOGA |
Robert Talbot | UNH | UNHMERC |
Donald R. Blake | UC Irvine | WAS |
Instrument Operations Station View
Members
Name | Organization | Title |
---|---|---|
Samuel Oltmans | NOAA ESRL | ARC-IONS Ozonesonde Station Network |
Anne M. Thompson | NASA GSFC | NATIVE |
Glenn Shaw | UAF | Poker Flats Aerosol Lidar |
Instrument Operations P-3 View
Members
Name | Organization | Title |
---|---|---|
Jens Redemann | University of Oklahoma | AATS-14 |
Anthony Strawa | NASA ARC | Aero3X |
Anthony Bucholtz | NPS | BBR |
Charles Gatebe | NASA ARC | CAR |
Athanasios Nenes | GA Tech | CCN+DMT |
James Podolske | NASA ARC | COBALT |
Antony Clarke | U Hawaii | HIGEAR |
John Barrick | NASA LaRC | PDS |
Lawrence C. Freudinger | NASA AFRC | REVEAL |
Sebastian Schmidt | CU Boulder | SSFR |
Platform Operations View
Members
Name | Organization | Title |
---|---|---|
Michael S. Wusk | NASA LaRC | B-200 Crew |
Bob Curry | NASA AFRC | DC-8 Crew |
David Easmunt | NASA WFF | P-3 Crew |
Instrument Operations B-200 View
Theoretical Investigations View
Members
Name | Organization | Title |
---|---|---|
Ralph Kahn | CU Boulder | Aerosol Studies Using MISR |
D. Allen Chu | UMBC | Aerosol and Carbon Monoxide Transport (MODIS/AIRS) |
Mike Fromm | NRL | Boreal Fire Forecasts and Analyses |
David Winker | NASA LaRC | CALIPSO Validation |
Louisa Emmons | NCAR | Chemical Forecasting and Analysis (MOPITT/MODIS) |
Jose Rodriguez | NASA GSFC | Data Analysis Utilizing a Hierarchy of Models |
Jennifer Olson | NASA LaRC | Data Management and Analysis |
John Burkhart | NIAR | FLEXPART Forecasts |
John Worden | JPL | Impact of Boreal Fires on Arctic Ozone (TES) |
Yuhang Wang | GA Tech | MM5 Polar Forecasts |
Michael Goodman | NASA MSFC | RTMM |
Gregory Carmichael | U Iowa | Regional Scale Analysis |
Kelly Chance | Harvard-Smithsonian CfA | Satellite-based Halogen Oxide Measurements (OMI/GNOME-2) |
Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.