Airborne Science Instrument Database
The Airborne Science Instrument Database provides details on the science instruments that have been used as part of NASA-funded airborne research.
To search the database, use any of the following filters to limit the displayed results. To scroll through the results, use the links at the bottom of the page. Clicking on any instrument name will take you to a page providing full information on that instrument.
Currently displayed: instruments 1 - 6 of 6.Title | Acronym | Contact Person | Aircraft | Type | Measurements |
---|---|---|---|---|---|
Accumulation Radar | (PI) | P-3 Orion - WFF | Radar | Snow Thickness; Ice Sheet Thickness | |
Coherent Radar Depth Sounder | CARDS | (PI) | P-3 Orion - WFF | Sounder; Radar | Ice Sheet Thickness |
Multichannel Coherent Radar Depth Sounder | MCoRDS | (PI) | DC-8 - AFRC; P-3 Orion - WFF; Twin Otter - GRC | Radar | Ice Sheet Thickness |
Sea Ice Thickness Penetrating Radar Instrument | SITPRI | (PI) | Radar | Ice Sheet Thickness | |
Slope Imaging Multi-polarization Photon-counting Lidar | SIMPL | (PI) | Learjet 25; P-3 Orion - WFF; Twin Otter - GRC | Lidar | Sea Ice Surface Elevation; Ice Sheet Thickness |
Warm Ice Sounding Explorer | WISE | (PI) | DC-3; Twin Otter - GRC | Sounder | Ice Sheet Thickness |
Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.