Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KSJC | To: | KSJC | ||
---|---|---|---|---|---|
Start: | 08/20/18 16:15 Z | Finish: | 08/20/18 19:15 Z | ||
Flight Time: | 3 hours | ||||
Log Number: | 18B008 | PI: | Dragana Perkovic-Martin | ||
Funding Source: | Pamela Millar - NASA - SMD - ESD ESTO Program Manager - AITT Pgm Mgr | ||||
Purpose of Flight: | Science | ||||
Comments: | • AFRC maintainers did outstanding job arriving, acquiring hangar space and equipment to diagnose and repair the Left Bleed Air leak, and work deployed NAMIS operations in a timely manner which allowed a 2nd sortie in time to fly 3.0 hr successful baseline science mission over the Pacific prior to the end of our crew duty day. • Atlantic Aviation has been incredibly supportive in providing prompt refueling, handler support, power cart, hangar repair space and equipment, tug, marshallers, meeting space, and general logistics. Highly recommend future business with this FBO. |
18B008 | |
---|---|
Flight Hours Approved in SOFRS | 27 |
Total Used | 22.2 |
Total Remaining | 4.8 |
18B008 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
08/20/18 | 3128 | Transit | 1.3 | 1.3 | 25.7 | |
08/20/18 | 3129 | Science | 3 | 4.3 | 22.7 | |
08/21/18 | 3130 | Science | 4.7 | 9 | 18 | |
08/22/18 | 3131 | Science | 4 | 13 | 14 | |
08/24/18 | 3132 | Science | 3.8 | 16.8 | 10.2 | |
08/24/18 | 3133 | Science | 4.1 | 20.9 | 6.1 | |
08/24/18 | 3134 | Transit | 1.3 | 22.2 | 4.8 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.