Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | CRK | To: | CRK | ||
---|---|---|---|---|---|
Start: | 09/07/19 07:44 Z | Finish: | 09/07/19 17:06 Z | ||
Flight Time: | 9.4 hours | ||||
Log Number: | 19P016 | PI: | Hal Maring | ||
Funding Source: | Hal Maring - NASA - SMD - ESD Radiation Science Program | ||||
Purpose of Flight: | Science |
18P005 | 19P016 | 20P014 | |
---|---|---|---|
Flight Hours Approved in SOFRS | 0 | 233 | |
Flight Hours Previously Approved | 53.1 | ||
Total Used | 0 | 179.9 | 48.2 |
Total Remaining | 4.9 |
20P014 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/02/19 | 2019 CAMP2Ex Science Flight #17 | Science | 9.3 | 9.3 | 43.8 | 0 |
10/04/19 | 2019 CAMP2Ex Science Flight #18 | Science | 4.4 | 13.7 | 39.4 | 0 |
10/05/19 | 2019 CAMP2Ex Science Flight #19 | Science | 6.3 | 20 | 33.1 | 0 |
10/06/19 | 2019 CAMP2Ex Transit #1 | Transit | 5 | 25 | 28.1 | 5443 |
10/07/19 | 2019 CAMP2Ex Transit #2 | Transit | 10.5 | 35.5 | 17.6 | 0 |
10/09/19 | 2019 CAMP2Ex Transit #3 | Transit | 6.7 | 42.2 | 10.9 | 0 |
10/10/19 | 2019 CAMP2Ex Transit #4 | Transit | 6 | 48.2 | 4.9 | 0 |
19P016 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
03/26/19 | #2053: 2019 AVAPS Dropsonde Test | Check | 0.8 | 0.8 | 232.2 | 0 |
08/02/19 | Airworthiness Test Flight | Check | 3 | 3.8 | 229.2 | 0 |
08/03/19 | Project Test Flight #1 | Check | 3.3 | 7.1 | 225.9 | 0 |
08/05/19 | Project Test Flight #2 | Check | 5.5 | 12.6 | 220.4 | 0 |
08/06/19 | AVAPS Test Flight | Check | 2 | 14.6 | 218.4 | 0 |
08/12/19 | Transit Leg #1 | Transit | 7.3 | 21.9 | 211.1 | 2041 |
08/13/19 | Transit Leg #2 | Transit | 8.3 | 30.2 | 202.8 | 2257 |
08/15/19 | Transit Leg #3 | Transit | 6.3 | 36.5 | 196.5 | 1994 |
08/17/19 | Transit Leg #4 | Transit | 8.3 | 44.8 | 188.2 | 2645 |
08/24/19 - 08/25/19 | 2019 CAMP2Ex Science Flight #1 | Science | 7.8 | 52.6 | 180.4 | 0 |
08/27/19 | 2019 CAMP2Ex Science Flight #2 | Science | 6.3 | 58.9 | 174.1 | 0 |
08/29/19 - 08/30/19 | 2019 CAMP2Ex Science Flight #3 | Science | 7.8 | 66.7 | 166.3 | 0 |
08/30/19 - 08/31/19 | 2019 CAMP2Ex Science Flight #4 | Science | 8.6 | 75.3 | 157.7 | 2349 |
09/04/19 | 2019 CAMP2Ex Science Flight #5 | Science | 9 | 84.3 | 148.7 | 0 |
09/07/19 | 2019 CAMP2Ex Science Flight #6 | Science | 9.4 | 93.7 | 139.3 | 0 |
09/09/19 | 2019 CAMP2Ex Science Flight #7 | Science | 9.3 | 103 | 130 | 0 |
09/14/19 | 2019 CAMP2Ex Science Flight #8 | Science | 8.5 | 111.5 | 121.5 | 1800 |
09/16/19 | 2019 CAMP2Ex Science Flight #9 | Science | 8.2 | 119.7 | 113.3 | 1700 |
09/17/19 | 2019 CAMP2Ex Science Flight #10 | Science | 8.5 | 128.2 | 104.8 | 1800 |
09/20/19 | 2019 CAMP2Ex Science Flight #11 | Science | 9.6 | 137.8 | 95.2 | 1800 |
09/22/19 | 2019 CAMP2Ex Science Flight #12 | Science | 9.5 | 147.3 | 85.7 | 1800 |
09/24/19 | 2019 CAMP2Ex Science Flight #13 | Science | 10 | 157.3 | 75.7 | 0 |
09/25/19 | 2019 CAMP2Ex Science Flight #14 | Science | 6.6 | 163.9 | 69.1 | 0 |
09/28/19 | 2019 CAMP2Ex Science Flight #15 | Science | 9.5 | 173.4 | 59.6 | 2000 |
09/29/19 | 2019 CAMP2Ex Science Flight #16 | Science | 6.5 | 179.9 | 53.1 | 0 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.