Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KEFD | To: | KEFD | ||
---|---|---|---|---|---|
Start: | 06/21/19 20:42 Z | Finish: | 06/22/19 02:18 Z | ||
Flight Time: | 5.6 hours | ||||
Log Number: | 19G018 | PI: | Bruce Chapman | ||
Funding Source: | Gerald Bawden - USGS - Research Geophysicist | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 2000 miles |
19G018 | 20G024 | |
---|---|---|
Flight Hours Approved in SOFRS | 113 | |
Flight Hours Previously Approved | 27.3 | |
Total Used | 85.7 | 29.2 |
Total Remaining | -1.9 |
20G024 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/01/19 - 10/02/19 | L-71 | Science | 6.1 | 6.1 | 21.2 | 2600 |
10/15/19 - 10/16/19 | L-77 | Science | 5.7 | 11.8 | 15.5 | 2400 |
10/29/19 | L-78 | Science | 5.7 | 17.5 | 9.8 | 2400 |
10/30/19 - 10/31/19 | L-79 | Other | 6 | 23.5 | 3.8 | 2600 |
11/05/19 - 11/06/19 | L-80 | Science | 2.7 | 26.2 | 1.1 | 1150 |
11/07/19 | L-81 | Ferry | 3 | 29.2 | -1.9 | 1300 |
19G018 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
06/06/19 | L-37 | Science | 6 | 6 | 107 | 2200 |
06/10/19 | L-38 | Ferry | 2 | 8 | 105 | 900 |
06/10/19 | L-39 | Ferry | 1.5 | 9.5 | 103.5 | 600 |
06/15/19 | L-40 | Ferry | 2.9 | 12.4 | 100.6 | 1200 |
06/20/19 | L-41 | Science | 5.8 | 18.2 | 94.8 | 2200 |
06/21/19 - 06/22/19 | L-42 | Science | 5.6 | 23.8 | 89.2 | 2000 |
07/01/19 | L-43 | Science | 6 | 29.8 | 83.2 | 2100 |
07/02/19 - 07/03/19 | L-44 | Science | 5.5 | 35.3 | 77.7 | 2200 |
07/16/19 | L-47 | Science | 5.2 | 40.5 | 72.5 | 2200 |
07/17/19 - 07/18/19 | L-48 | Science | 5.8 | 46.3 | 66.7 | 2500 |
07/24/19 | L-49 | Science | 2.4 | 48.7 | 64.3 | 1000 |
07/25/19 | L-50 | Science | 5.8 | 54.5 | 58.5 | 2500 |
07/26/19 - 07/27/19 | L-51 | Science | 5.6 | 60.1 | 52.9 | 2200 |
08/12/19 | L-52 | Science | 5.6 | 65.7 | 47.3 | 2400 |
08/13/19 - 08/14/19 | L-53 | Science | 5.8 | 71.5 | 41.5 | 2500 |
08/15/19 | L-54 | Ferry | 3 | 74.5 | 38.5 | 1300 |
09/23/19 | L-68 | Science | 5.7 | 80.2 | 32.8 | 2400 |
09/30/19 | L-70 | Science | 5.5 | 85.7 | 27.3 | 2300 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.