Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KBOI | To: | KBOI | ||
---|---|---|---|---|---|
Start: | 08/02/19 21:09 Z | Finish: | 08/03/19 03:13 Z | ||
Flight Time: | 6.1 hours | ||||
Log Number: | 198002 | PI: | Barry Lefer | ||
Funding Source: | Barry Lefer - NASA - SMD - ESD Tropospheric Composition Program | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 2752 miles | ||||
Comments: | After take-off, proceeded to initial target, Nevada Mountain fire near Great Falls, MT. Did not sample due to significant overcast and weather in vicinity of fire and plume. Headed to next target, Ridge Top fire located 150 miles to the east. Observed pyro cumulus cloud, but small plume due to lack of wind. Samples downwind showed little chemistry, but as we proceeded became heavily concentrated. Made several in-situ passes transecting the plume between 12-18K feet, and a remote sensing passes at 25K and 30K feet. The third target was the Lick Creek and Micah fires near Coeur D’Alene, ID. Made several in-situ passes transecting the plume between 10-11K feet, and remote sensing passes at 25K and 29K feet. Flight was ended early due to inop TAWS (landing required prior to night fall) discovered preflight. |
198002 | |
---|---|
Flight Hours Approved in SOFRS | 150 |
Total Used | 158.1 |
Total Remaining | -8.1 |
198002 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
07/09/19 - 07/10/19 | 1325 | Check | 3 | 3 | 147 | 1020 |
07/15/19 - 07/16/19 | 1327 | Check | 3.5 | 6.5 | 143.5 | 1505 |
07/22/19 - 07/23/19 | 1333 | Science | 6.8 | 13.3 | 136.7 | 2924 |
07/24/19 - 07/25/19 | 1334 | Science | 3.4 | 16.7 | 133.3 | 1462 |
07/25/19 - 07/26/19 | 1335 | Science | 6.1 | 22.8 | 127.2 | 2623 |
07/29/19 - 07/30/19 | 1336 | Science | 6.9 | 29.7 | 120.3 | 2967 |
07/30/19 - 07/31/19 | 1337 | Science | 7.2 | 36.9 | 113.1 | 3096 |
08/02/19 - 08/03/19 | 1338 | Science | 6.1 | 43 | 107 | 2752 |
08/03/19 - 08/04/19 | 1339 | Science | 6.8 | 49.8 | 100.2 | 2924 |
08/06/19 - 08/07/19 | 1340 | Science | 7.5 | 57.3 | 92.7 | 3225 |
08/07/19 - 08/08/19 | 1341 | Science | 6.7 | 64 | 86 | 2881 |
08/08/19 - 08/09/19 | 1342 | Science | 6.4 | 70.4 | 79.6 | 2752 |
08/12/19 - 08/13/19 | 1343 | Science | 7.8 | 78.2 | 71.8 | 3354 |
08/13/19 - 08/14/19 | 1344 | Science | 7.6 | 85.8 | 64.2 | 3268 |
08/15/19 - 08/16/19 | 1345 | Science | 6.5 | 92.3 | 57.7 | 2795 |
08/16/19 - 08/17/19 | 1346 | Science | 7.5 | 99.8 | 50.2 | 3225 |
08/19/19 | 1347 | Transit | 2.2 | 102 | 48 | 946 |
08/21/19 | 1348 | Science | 6.5 | 108.5 | 41.5 | 2580 |
08/23/19 | 1349 | Science | 6.9 | 115.4 | 34.6 | 2967 |
08/26/19 - 08/27/19 | 1350 | Science | 8.1 | 123.5 | 26.5 | 3483 |
08/29/19 | 1351 | Science | 5.3 | 128.8 | 21.2 | 2279 |
08/30/19 | 1352 | Science | 8.8 | 137.6 | 12.4 | 3784 |
08/31/19 - 09/01/19 | 1353 | Science | 7.2 | 144.8 | 5.2 | 3096 |
09/03/19 | 1354 | Science | 7.7 | 152.5 | -2.5 | 0 |
09/05/19 | 1355 | Transit | 5.6 | 158.1 | -8.1 | 0 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.