Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KPMD | To: | KPMD | ||
---|---|---|---|---|---|
Start: | 06/26/18 17:36 Z | Finish: | 06/26/18 22:53 Z | ||
Flight Time: | 5.3 hours | ||||
Log Number: | 188002 | PI: | Emily Schaller | ||
Funding Source: | Bruce Tagg - NASA - SMD - ESD Airborne Science Program | ||||
Purpose of Flight: | Science | ||||
Comments: | Day 2 of DC-8 SARP 2018. The UVA-NO ozone instrument did not operate. The planned flight objectives were all accomplished and included numerous flux level passes over the Oildale oil wells, stockyards, agricultural groves and fields, a landfill, and finally a circumnavigation of the Lion wildfire. |
188002 | |
---|---|
Flight Hours Approved in SOFRS | 14 |
Total Used | 13.6 |
Total Remaining | 0.4 |
188002 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
06/22/18 | 1267 | Check | 1.4 | 1.4 | 12.6 | 0 |
06/25/18 | 1269 | Science | 1 | 2.4 | 11.6 | 0 |
06/25/18 - 06/26/18 | 1270 | Science | 2.8 | 5.2 | 8.8 | 0 |
06/26/18 | 1271 | Science | 5.3 | 10.5 | 3.5 | 0 |
06/27/18 | 1272 | Science | 3.2 | 13.7 | 0.3 | 0 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.