Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KPMD | To: | KPMD |
---|---|---|---|
Start: | 04/22/19 23:51 Z | Finish: | 04/23/19 06:58 Z |
Flight Time: | 7.1 hours | ||
Log Number: | 198008 | ||
Funding Source: | Jack Kaye - NASA - SMD - ESD Director Research and Analysis | ||
Purpose of Flight: | Science | ||
Comments: | Flight included a low level jet offshore of California, an Aeolus overpass, and a potent weather system over land in Arizona. Both aircraft and all science instruments returned in fully operational status |
198008 | |
---|---|
Flight Hours Approved in SOFRS | 43 |
Total Used | 44.6 |
Total Remaining | -1.6 |
198008 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
04/17/19 - 04/18/19 | 1320 | Science | 9.5 | 9.5 | 33.5 | 0 |
04/22/19 - 04/23/19 | 1321 | Science | 7.1 | 16.6 | 26.4 | 0 |
04/25/19 - 04/26/19 | 1322 | Science | 10 | 26.6 | 16.4 | 0 |
04/27/19 - 04/28/19 | 1323 | Science | 10.1 | 36.7 | 6.3 | 4398 |
04/29/19 - 04/30/19 | 1324 | Science | 7.9 | 44.6 | -1.6 | 0 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.
Attachment | Size |
---|---|
![]() | 5.16 KB |