From: | KPMD | To: | KMHR | ||
---|---|---|---|---|---|
Start: | 05/30/19 19:24 Z | Finish: | 05/30/19 20:24 Z | ||
Flight Time: | 1 hours | ||||
Log Number: | 19G023 - Completed as of this flight. | PI: | Zhen Liu | ||
Funding Source: | Benjamin Phillips - NASA - SMD - ESD Earth Surface Interior, Program Mgr | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 425 miles |
From: | KMHR | To: | KPMD | ||
---|---|---|---|---|---|
Start: | 05/30/19 20:24 Z | Finish: | 05/31/19 00:36 Z | ||
Flight Time: | 4.2 hours | ||||
Log Number: | 19G020 | PI: | Eric Fielding | ||
Funding Source: | Benjamin Phillips - NASA - SMD - ESD Earth Surface Interior, Program Mgr | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 1800 miles |
19G023 | |
---|---|
Flight Hours Approved in SOFRS | 36.1 |
Total Used | 5.6 |
Total Remaining | 30.5 |
19G023 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
05/30/19 | L-34 | Science | 4.6 | 4.6 | 31.5 | 2000 |
05/30/19 | L-35 | Science | 1 | 5.6 | 30.5 | 425 |
19G020 | |
---|---|
Flight Hours Approved in SOFRS | 28.7 |
Total Used | 23.5 |
Total Remaining | 5.2 |
19G020 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
05/28/19 - 05/29/19 | L-33 | Science | 4 | 4 | 24.7 | 1800 |
05/30/19 - 05/31/19 | L-35 | Science | 4.2 | 8.2 | 20.5 | 1800 |
06/10/19 | L-38 | Science | 2.5 | 10.7 | 18 | 1000 |
07/15/19 | L-45 | Science | 4.1 | 14.8 | 13.9 | 1750 |
07/15/19 | L-46 | Science | 4.3 | 19.1 | 9.6 | 1850 |
09/18/19 - 09/19/19 | L-67 | Other | 4.4 | 23.5 | 5.2 | 1900 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.