From: | PMD | To: | PMD | ||
---|---|---|---|---|---|
Date: | 10/20/15 | ||||
Flight Time: | 5.5 hours | ||||
Log Number: | 162021 | PI: | Robert Green | ||
Funding Source: | Woody Turner - NASA - SMD - ESD Biological Diversity | ||||
Purpose of Flight: | Science |
152021 | 162021 | |
---|---|---|
Flight Hours Approved in SOFRS | 128.2 | |
Flight Hours Previously Approved | 29.7 | |
Total Used | 98.5 | 29.7 |
Total Remaining | 0 |
162021 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/02/15 | 16-9001 | Science | 6.9 | 6.9 | 22.8 | |
10/13/15 | 16-9004 | Science | 5.1 | 12 | 17.7 | |
10/20/15 | 16-9007 | Science | 5.5 | 17.5 | 12.2 | |
10/21/15 | 16-9008 | Science | 6.7 | 24.2 | 5.5 | |
10/22/15 | 16-9009 | Science | 3.7 | 27.9 | 1.8 | |
10/29/15 | 16-9010 | Science | 1.8 | 29.7 | -0 |
152021 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/06/14 | 15-6001 | Science | 4.1 | 4.1 | 124.1 | |
10/27/14 | 15-6003 | Science | 6.3 | 10.4 | 117.8 | |
11/17/14 | 15-6005 | Science | 4.9 | 15.3 | 112.9 | |
11/24/14 | 15-6010 | Science | 5.5 | 20.8 | 107.4 | |
04/16/15 | 15-9032 | Science | 6 | 26.8 | 101.4 | |
04/17/15 | 15-9033 | Science | 3.6 | 30.4 | 97.8 | |
04/28/15 | 15-9035 | Science | 7.3 | 37.7 | 90.5 | |
04/29/15 | 15-9036 | Science | 5.2 | 42.9 | 85.3 | |
04/30/15 | 15-9037 | Science | 6.3 | 49.2 | 79 | |
05/05/15 | 15-9038 | Science | 6.9 | 56.1 | 72.1 | |
05/28/15 | 15-9043 | Science | 7.7 | 63.8 | 64.4 | |
06/01/15 | 15-9044 | Science | 4.6 | 68.4 | 59.8 | |
06/02/15 | 15-9045 | Science | 7.5 | 75.9 | 52.3 | |
06/03/15 | 15-9046 | Science | 1.8 | 77.7 | 50.5 | |
06/08/15 | 15-9047 | Science | 5.1 | 82.8 | 45.4 | |
06/11/15 | 15-9048 | Science | 7.7 | 90.5 | 37.7 | |
08/24/15 | 15-9052 | Science | 5.6 | 96.1 | 32.1 | |
08/26/15 | 15-9053 | Check | 1.3 | 97.4 | 30.8 | |
08/27/15 | 15-9054 | Check | 1.1 | 98.5 | 29.7 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.