From: | PHKO | To: | KPMD |
---|---|---|---|
Start: | 04/27/19 17:28 Z | Finish: | 04/28/19 03:31 Z |
Flight Time: | 10.1 hours | ||
Log Number: | 198008 | ||
Funding Source: | Jack Kaye - NASA - SMD - ESD Director Research and Analysis | ||
Purpose of Flight: | Science | ||
Miles Flown: | 4398 miles | ||
Comments: | Successful science flight from PHKO to KPMD. Eighteen dropsondes, including three prototypes designed to measure vertical wind speeds were successfully deployed. An on-time satellite underpass was flown at the end of the flight. DAWN, HALO and Dropsonde systems operated nominally. The DACOM/DLH instrument was powered down. Aircraft returned with two write-ups (nosewheel shimmy and co-pilot seat). |
198008 | |
---|---|
Flight Hours Approved in SOFRS | 43 |
Total Used | 44.6 |
Total Remaining | -1.6 |
198008 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
04/17/19 - 04/18/19 | 1320 | Science | 9.5 | 9.5 | 33.5 | 0 |
04/22/19 - 04/23/19 | 1321 | Science | 7.1 | 16.6 | 26.4 | 0 |
04/25/19 - 04/26/19 | 1322 | Science | 10 | 26.6 | 16.4 | 0 |
04/27/19 - 04/28/19 | 1323 | Science | 10.1 | 36.7 | 6.3 | 4398 |
04/29/19 - 04/30/19 | 1324 | Science | 7.9 | 44.6 | -1.6 | 0 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.