From: | KLFI | To: | KLFI | ||
---|---|---|---|---|---|
Start: | 02/10/21 14:58 Z | Finish: | 02/10/21 17:34 Z | ||
Flight Time: | 2.6 hours | ||||
Log Number: | 21B009 | PI: | Edward Kim | ||
Funding Source: | Jared Entin - NASA - SMD - ESD Hydrology Program | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 374 miles | ||||
Comments: | This sortie consisted of the AM portion of a SLAP temperature calibration flight. Mission was flown at 1,500' MSL at about -4 to 0 C. A water cal was completed over Kerr Reservoir followed by multiple E-W lines over three different farmland targets. The sortie finished with a water calibration over the Chesapeake Bay Buoy #44072. |
From: | KLFI | To: | KLFI | ||
---|---|---|---|---|---|
Start: | 02/10/21 19:29 Z | Finish: | 02/10/21 22:05 Z | ||
Flight Time: | 2.6 hours | ||||
Log Number: | 21B009 | PI: | Edward Kim | ||
Funding Source: | Jared Entin - NASA - SMD - ESD Hydrology Program | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 375 miles | ||||
Comments: | This sortie consisted of the PM portion of a SLAP temperature calibration flight. Mission was flown at 1,500' MSL at about --2 to +1 C. A water cal was completed over Kerr Reservoir followed by multiple E-W lines over three different farmland targets. The sortie finished with a water calibration over the Chesapeake Bay Buoy #44072. |
21B009 | |
---|---|
Flight Hours Approved in SOFRS | 25 |
Total Used | 19.9 |
Total Remaining | 5.1 |
21B009 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
02/04/21 | SLAP ICF/EMI/EMC | Check | 2.1 | 2.1 | 22.9 | 320 |
02/10/21 | SLAP Temp Cal | Science | 2.6 | 4.7 | 20.3 | 374 |
02/10/21 | SLAP Temp Cal | Science | 2.6 | 7.3 | 17.7 | 375 |
02/17/21 | SLAP Temp Cal | Science | 2.8 | 10.1 | 14.9 | 375 |
02/23/21 | SLAP Inst Cal/Op Trng | Science | 1.7 | 11.8 | 13.2 | 220 |
02/23/21 | SLAP Inst Cal/Op Trng | Science | 1.4 | 13.2 | 11.8 | 220 |
02/24/21 | SLAP Inst Cal/Op Trng | Science | 1.3 | 14.5 | 10.5 | 220 |
02/24/21 | SLAP Inst Cal/Op Trng | Science | 1.8 | 16.3 | 8.7 | 240 |
02/25/21 | SLAP Inst Cal/Op Trng | Science | 1.9 | 18.2 | 6.8 | 250 |
02/25/21 | SLAP Inst Cal/Op Trng | Science | 1.7 | 19.9 | 5.1 | 220 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.
First of three calibration flights to verify instrument operation at an elevated internal temperature to prepare for science flights this summer.
Operated SLAP instrument with radiometer internal calibration set to 50 C.
Departed KLFI and leveled off at 1000 AGL science altitude. Performed water calibration over Kerr Reservoir. Flew two science lines over Caledonia State Prison Farm, three over the farmland West of Murfreesboro, and four over the farmland south of the Great Dismal Swamp, which contains irrigated and non-irrigated areas in an East-West gradient.
Performed a water calibration over buoys in the Chesapeake Bay Northeast of Hampton, then returned to KLFI.
These lines were repeated in the afternoon flight at an internal calibration set temperature of 45 C.