Mission: Recovery IS-2
Priority: Medium
Poor weather conditions west of the Antarctic Peninsula, near the pole hole and in areas where remaining IceBridge baseline and high priority missions are located prohibited us from flying one of those today. Instead we headed back across the Weddell Sea to fly the medium land ice Recovery IS-2 mission in an area where multiple missions have been completed and where the weather has been favorable since our campaign began.
The Recovery IS-2 mission is a new one for OIB and was produced specifically with ICESat-2 in mind. This mission surveys the Recovery Glacier channel along 6 IS-2 ground tracks, with targeting of the strong beam in the beam pairs. The science goals of this mission were successfully accomplished, and all data instruments had no issues, collected 100% along the flight lines.
The 6 ICESat-2 ground tracks that were flown and their latency between the IS-2 crossovers are listed below:
Line 0002, dt = 71 days
Line 0322, dt = 1 day
Line 0581, dt = 18 days
Line 0520, dt = 14 days
Line 1343, dt = 68 days
Line 0337, dt = 2 days
Fun Fact: The Recovery Glacier got its name due to the recovery of vehicles that repeatedly got stuck in crevasses during the Trans-Antarctic Expedition that occurred in 1957.
Outreach: During the mission today, 3 classroom chats were conducted with all US schools. We were able to reach 67 students today, bringing our total so far during this campaign to 340.
Outlook: We are hoping that weather patterns will shift in the coming days, allowing for IceBridge to attempt missions west the peninsula.
Attached Images:
From: | SCCI | To: | SCCI | ||
---|---|---|---|---|---|
Start: | 10/19/18 13:39 Z | Finish: | 10/20/18 00:25 Z | ||
Flight Time: | 10.8 hours | ||||
Log Number: | 198006 | PI: | Joseph MacGregor | ||
Funding Source: | Bruce Tagg - NASA - SMD - ESD Airborne Science Program | ||||
Purpose of Flight: | Science | ||||
Comments: | Seelye Loop (Weddell Sea ice). We flew over the Weddell Sea on two long transects measuring sea ice today. ATM: 100% data collection, instruments are all working well, no issues MCoRDS: no data due to sea ice objective UWB Snow Radar: 1.3 TB collected data, instrument is working well, no issues Gravimeter: 4.1 GB collected data, instrument is working well, no issues |
198006 | |
---|---|
Flight Hours Approved in SOFRS | 345.8 |
Total Used | 292.8 |
Total Remaining | 53 |
198006 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/02/18 | 1287 | Check | 2.6 | 2.6 | 343.2 | 0 |
10/08/18 | 1289 | Transit | 10.1 | 12.7 | 333.1 | 0 |
10/08/18 | 1290 | Transit | 2.8 | 15.5 | 330.3 | 0 |
10/10/18 - 10/11/18 | 1291 | Science | 11.5 | 27 | 318.8 | 0 |
10/11/18 - 10/12/18 | 1292 | Science | 11.6 | 38.6 | 307.2 | 0 |
10/12/18 - 10/13/18 | 1293 | Science | 11.3 | 49.9 | 295.9 | 0 |
10/13/18 - 10/14/18 | 1294 | Science | 10.7 | 60.6 | 285.2 | 0 |
10/15/18 - 10/16/18 | 1295 | Science | 11.1 | 71.7 | 274.1 | 0 |
10/16/18 - 10/17/18 | 1296 | Science | 10.1 | 81.8 | 264 | 0 |
10/18/18 - 10/19/18 | 1297 | Science | 11.1 | 92.9 | 252.9 | 0 |
10/19/18 - 10/20/18 | 1298 | Science | 10.8 | 103.7 | 242.1 | 0 |
10/20/18 - 10/21/18 | 1299 | Science | 10.7 | 114.4 | 231.4 | 0 |
10/22/18 - 10/23/18 | 1300 | Science | 11.1 | 125.5 | 220.3 | 0 |
10/27/18 - 10/28/18 | 1301 | Science | 11.3 | 136.8 | 209 | 0 |
10/30/18 - 10/31/18 | 1302 | Science | 11.7 | 148.5 | 197.3 | 0 |
10/31/18 - 11/01/18 | 1303 | Science | 11.3 | 159.8 | 186 | 0 |
11/01/18 | 1304 | Transit | 0.6 | 160.4 | 185.4 | 0 |
11/03/18 - 11/04/18 | 1305 | Science | 11 | 171.4 | 174.4 | 0 |
11/04/18 | 1306 | Science | 10.8 | 182.2 | 163.6 | 0 |
11/05/18 | 1307 | Science | 10.4 | 192.6 | 153.2 | 0 |
11/07/18 | 1308 | Science | 10.4 | 203 | 142.8 | 0 |
11/09/18 - 11/10/18 | 1309 | Science | 11.1 | 214.1 | 131.7 | 0 |
11/10/18 - 11/11/18 | 1310 | Science | 10.6 | 224.7 | 121.1 | 0 |
11/11/18 | 1311 | Science | 10.8 | 235.5 | 110.3 | 0 |
11/12/18 | 1312 | Science | 10.7 | 246.2 | 99.6 | 0 |
11/14/18 - 11/15/18 | 1313 | Science | 11.2 | 257.4 | 88.4 | 0 |
11/15/18 | 1314 | Science | 10.3 | 267.7 | 78.1 | 0 |
11/16/18 - 11/17/18 | 1315 | Science | 10.1 | 277.8 | 68 | 0 |
11/19/18 | 1316 | Transit | 3.4 | 281.2 | 64.6 | 0 |
11/21/18 | 1317 | Transit | 11.6 | 292.8 | 53 | 0 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.
From: | SCCI | To: | SCCI | ||
---|---|---|---|---|---|
Start: | 10/18/18 13:13 Z | Finish: | 10/19/18 00:13 Z | ||
Flight Time: | 11.1 hours | ||||
Log Number: | 198006 | PI: | Joseph MacGregor | ||
Funding Source: | Bruce Tagg - NASA - SMD - ESD Airborne Science Program | ||||
Purpose of Flight: | Science | ||||
Comments: | This flight is titled "Recovery IS-2", which is a new OIB flight and consists of six ICEsat-2 tracks and one track along the Recovery glacier over some subglacial lakes. There was some frost on the wings during the preflight, but it had sufficiently melted off by engine start/takeoff time, resulting in no significant delay. Once getting airborne, the flight went very smooth. We did a ramp overpass at 1500ft AGL immediately following takeoff. The aircraft and science instruments all performed well. ATM: 100% data collection, instruments are all working well, no issues MCoRDS: 100% data collection, instrument is working well, no issues Snow Radar: 100% data collection, instrument is working well, no issues Gravimeter: 100% data collection, instrument is working well, no issues |
198006 | |
---|---|
Flight Hours Approved in SOFRS | 345.8 |
Total Used | 292.8 |
Total Remaining | 53 |
198006 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/02/18 | 1287 | Check | 2.6 | 2.6 | 343.2 | 0 |
10/08/18 | 1289 | Transit | 10.1 | 12.7 | 333.1 | 0 |
10/08/18 | 1290 | Transit | 2.8 | 15.5 | 330.3 | 0 |
10/10/18 - 10/11/18 | 1291 | Science | 11.5 | 27 | 318.8 | 0 |
10/11/18 - 10/12/18 | 1292 | Science | 11.6 | 38.6 | 307.2 | 0 |
10/12/18 - 10/13/18 | 1293 | Science | 11.3 | 49.9 | 295.9 | 0 |
10/13/18 - 10/14/18 | 1294 | Science | 10.7 | 60.6 | 285.2 | 0 |
10/15/18 - 10/16/18 | 1295 | Science | 11.1 | 71.7 | 274.1 | 0 |
10/16/18 - 10/17/18 | 1296 | Science | 10.1 | 81.8 | 264 | 0 |
10/18/18 - 10/19/18 | 1297 | Science | 11.1 | 92.9 | 252.9 | 0 |
10/19/18 - 10/20/18 | 1298 | Science | 10.8 | 103.7 | 242.1 | 0 |
10/20/18 - 10/21/18 | 1299 | Science | 10.7 | 114.4 | 231.4 | 0 |
10/22/18 - 10/23/18 | 1300 | Science | 11.1 | 125.5 | 220.3 | 0 |
10/27/18 - 10/28/18 | 1301 | Science | 11.3 | 136.8 | 209 | 0 |
10/30/18 - 10/31/18 | 1302 | Science | 11.7 | 148.5 | 197.3 | 0 |
10/31/18 - 11/01/18 | 1303 | Science | 11.3 | 159.8 | 186 | 0 |
11/01/18 | 1304 | Transit | 0.6 | 160.4 | 185.4 | 0 |
11/03/18 - 11/04/18 | 1305 | Science | 11 | 171.4 | 174.4 | 0 |
11/04/18 | 1306 | Science | 10.8 | 182.2 | 163.6 | 0 |
11/05/18 | 1307 | Science | 10.4 | 192.6 | 153.2 | 0 |
11/07/18 | 1308 | Science | 10.4 | 203 | 142.8 | 0 |
11/09/18 - 11/10/18 | 1309 | Science | 11.1 | 214.1 | 131.7 | 0 |
11/10/18 - 11/11/18 | 1310 | Science | 10.6 | 224.7 | 121.1 | 0 |
11/11/18 | 1311 | Science | 10.8 | 235.5 | 110.3 | 0 |
11/12/18 | 1312 | Science | 10.7 | 246.2 | 99.6 | 0 |
11/14/18 - 11/15/18 | 1313 | Science | 11.2 | 257.4 | 88.4 | 0 |
11/15/18 | 1314 | Science | 10.3 | 267.7 | 78.1 | 0 |
11/16/18 - 11/17/18 | 1315 | Science | 10.1 | 277.8 | 68 | 0 |
11/19/18 | 1316 | Transit | 3.4 | 281.2 | 64.6 | 0 |
11/21/18 | 1317 | Transit | 11.6 | 292.8 | 53 | 0 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.