From: | KBJC | To: | KLRD | ||
---|---|---|---|---|---|
Start: | 09/18/15 13:58 Z | Finish: | 09/18/15 15:53 Z | ||
Flight Time: | 2.1 hours | ||||
Log Number: | 15M046 | PI: | John Woods | ||
Funding Source: | Bruce Tagg - NASA - SMD - ESD Airborne Science Program | ||||
Purpose of Flight: | Transit | ||||
Comments: | TF01 flight from Broomfield to Arica, this is a refueling stop in Laredo TX. The aircraft remained on APU throughout refueling, no termination of data collection. |
15M046 | 16M026 | |
---|---|---|
Flight Hours Approved in SOFRS | 180 | 15 |
Flight Hours Previously Approved | 109.5 | |
Total Used | 62.7 | 148.1 |
Total Remaining | -23.6 |
16M026 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/01/15 | 11 | Science | 1.8 | 1.8 | 122.7 | |
10/03/15 | 12 | Science | 10.8 | 12.6 | 111.9 | |
10/05/15 | 13 | Science | 11 | 23.6 | 100.9 | |
10/07/15 | 14 | Science | 10.3 | 33.9 | 90.6 | |
10/10/15 | 15 | Science | 10.5 | 44.4 | 80.1 | |
10/12/15 | 16 | Science | 10.8 | 55.2 | 69.3 | |
10/14/15 - 10/15/15 | 17 | Science | 9.3 | 64.5 | 60 | |
10/17/15 | 17 | Science | 11.8 | 76.3 | 48.2 | |
10/19/15 | 18 | Other | 2.2 | 78.5 | 46 | |
10/20/15 | 19 | Science | 10.8 | 89.3 | 35.2 | |
10/22/15 | 20 | Science | 10.9 | 100.2 | 24.3 | |
10/25/15 | 21 | Science | 10.2 | 110.4 | 14.1 | |
10/27/15 - 10/28/15 | 22 | Science | 11.1 | 121.5 | 3 | |
10/29/15 | 23 | Science | 10 | 131.5 | -7 | |
10/31/15 | 24 | Other | 2.2 | 133.7 | -9.2 | |
11/01/15 | 25 | Other | 5.1 | 138.8 | -14.3 | |
11/02/15 - 11/03/15 | 26 | Other | 9.3 | 148.1 | -23.6 |
15M046 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
09/10/15 | 1 | Check | 4 | 4 | 176 | |
09/11/15 | 2 | Check | 2.8 | 6.8 | 173.2 | |
09/11/15 - 09/12/15 | 3 | Check | 1.7 | 8.5 | 171.5 | |
09/17/15 | 4 | Check | 3.7 | 12.2 | 167.8 | |
09/18/15 | 5 | Transit | 2.1 | 14.3 | 165.7 | |
09/18/15 - 09/19/15 | 5 | Transit | 7.8 | 22.1 | 157.9 | |
09/19/15 | 6 | Transit | 6.7 | 28.8 | 151.2 | |
09/22/15 | 7 | Science | 10.5 | 39.3 | 140.7 | |
09/24/15 | 8 | Science | 11 | 50.3 | 129.7 | |
09/26/15 | 9 | Science | 9.8 | 60.1 | 119.9 | |
09/29/15 | 10 | Science | 10.4 | 70.5 | 109.5 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.