From: | PMD | To: | PMD | ||
---|---|---|---|---|---|
Start: | 09/12/19 16:01 Z | Finish: | 09/12/19 18:11 Z | ||
Flight Time: | 2.2 hours | ||||
Log Number: | 192019 | PI: | Robert Green | ||
Funding Source: | Jack Kaye - NASA - SMD - ESD Director Research and Analysis | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 836 miles | ||||
Comments: | Takeoff time was 0901L and landed at 1111L. Flight took off to the North, nav initialization went smoothly for instruments, flew South over Salton Sea, turned North and repeated the flight path. Weather reported some haze heading South into Sun, then clear on the way North. Greg Nelson was the pilot. |
192019 | 202018 | 212020 | |
---|---|---|---|
Flight Hours Approved in SOFRS | 45 | ||
Flight Hours Previously Approved | 35.2 | 13.5 | |
Total Used | 9.8 | 21.7 | 29 |
Total Remaining | -15.5 |
212020 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/05/20 | 21-9001 | Science | 3.2 | 3.2 | 10.3 | 1061 |
10/06/20 | 21-9002 | Science | 3.1 | 6.3 | 7.2 | 1061 |
10/07/20 | 21-9003 | Science | 7.9 | 14.2 | -0.7 | 0 |
10/12/20 | 21-9005 | Science | 1.1 | 15.3 | -1.8 | 0 |
10/13/20 | 21-9006 | Science | 7.6 | 22.9 | -9.4 | 2869 |
10/15/20 | 21-9007 | Science | 6.1 | 29 | -15.5 | 2266 |
202018 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/01/19 | 20-9001 | Science | 5.5 | 5.5 | 29.7 | 2085 |
09/17/20 | 20-9055 | Science | 3.1 | 8.6 | 26.6 | 832 |
09/24/20 | 20-9056 | Science | 6.5 | 15.1 | 20.1 | 1986 |
09/25/20 | 20-9056 | Science | 0.6 | 15.7 | 19.5 | 229 |
09/30/20 | 20-9056 | Science | 6 | 21.7 | 13.5 | 2292 |
192019 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
09/12/19 | 19-9026 | Science | 2.2 | 2.2 | 42.8 | 836 |
09/20/19 | 19-9027 | Science | 2.1 | 4.3 | 40.7 | 798 |
09/25/19 | 19-9028 | Science | 5.5 | 9.8 | 35.2 | 0 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.