NURTURE Participants
NASA Headquarters View
| Name | Organization | Title |
|---|---|---|
| Barry Lefer | NASA HQ | ESSRP Associate Director |
| Amber E. Emory | NASA GSFC | ESTO Program Manager |
| Emma Knowland | NASA HQ | Program Scientist |
| William McCarty | NASA HQ | Program Scientist |
| Edward P. Nowottnick | NASA HQ | Program Scientist |
| Mihailo Derek Rutovic | NASA HQ | Airborne Science Program Director |
| Justin Stachnik | Agile Decision Sciences, NASA HQ | Associate Program Scientist |
| James C. Summers II | NASA HQ | OIIR |
Mission Science View
| Name | Organization | Title |
|---|---|---|
| Troy Zaremba | Mississippi SU | |
| Matthew Bray | University of Oklahoma | |
| Steven Cavallo | University of Oklahoma | Principal Investigator |
| Christopher Davis | U Mass, NCAR | Mission Scientist |
| James Doyle | NRL | Mission Scientist |
| Joe Finlon | NASA GSFC, U Maryland | Mission Scientist |
| Daniel Keyser | SUNY Albany | Co-PI |
| Andrea Lopez Lang | UW Madison | Mission Scientist |
| Samuel LeBlanc | BAERI, NASA ARC | Mission Scientist |
| Jonathan Martin | ||
| Lynn McMurdie | U Wash | Mission Scientist |
| Stephen Nicholls | NASA GSFC, SSAI | Mission Scientist |
| Andrew Winters | CU Boulder | Mission Scientist |
AR Recon View
| Name | Organization | Title |
|---|---|---|
| Peyton Capute | UCSD | |
| Jay Cordeira | UCSD | |
| Allison Michaelis | NC State | |
| Anna Wilson | ONR, UCSD |
Flight Planning/Support View
NASA B777 View
NASA LaRC B777 Team
related groups are: B777| Name | Organization | Title |
|---|---|---|
| Thomas Crespo | NASA LaRC, Yulista | Mechanic |
| Ma Francesca Ganon | NASA LaRC, Yulista | Mechanic |
| David Jusino | NASA LaRC, Yulista | Mechanic |
| Kirsten Boogaard | NASA LaRC | B777 Program Manager |
| John Ruhf | NASA LaRC | NURTURE Mission Manager |
| Brian Balisacan | NASA LaRC | Operations Manager |
| Brian Baxley | NASA LaRC | Branch Head, Aircraft Engineering Branch |
| Brian Bernth | NASA WFF | Research / Test Pilot |
| Pat Bookey | NASA LaRC | Research / Test Pilot |
| Matthew Brame | NASA LaRC | Mechanic |
| Matthew Elder | NASA LaRC | Research / Test Pilot |
| Cecil Garber | NASA LaRC | Crew Chief |
| Glenn Jamison | NASA LaRC | Director, Research Services Directorate |
| Michael Barnes | NASA LaRC | Mechanic |
| Nicholas Barnwell | NASA LaRC, Yulista | Mechanic |
| John Baycura | NASA WFF, NASA LaRC | Pilot |
| John Bombaro | NASA LaRC | Crew Chief |
| Ben Cacanindin | NASA LaRC | Mission Manager/Mission Director |
| Kevin Hennessey | NASA LaRC | Crew Chief |
| Martin Nowicki | NASA LaRC | B777 Chief Engineer |
| Robert T. White | NASA LaRC | Mechanic |
| David Perez | NASA LaRC | |
| Christopher Swanson | NASA LaRC | Aviation Safety Officer/Research Pilot |
| Tyler Thompson | NASA JSC, BAERI | NURTURE Lead Engineer |
| Elisa Warden | NASA LaRC, Yulista | Mechanic |
| Adam Webster | NASA AFRC | Payload Engineer |
ESPO View
| Name | Organization | Title |
|---|---|---|
| Dan Chirica | NASA ARC | NURTURE Project Manager |
| Sam Kim | NASA ARC, BAERI | NURTURE Deputy Project Manager |
| Judy Alfter | NASA ARC, BAERI | Support |
| Stevie Phothisane | NASA ARC, BAERI | Logistics Manager |
| Kelly Griffin | NASA ARC, BAERI | Support |
| Brianne Milano | NASA ARC, BAERI | Support |
| Erin Czech | NASA ARC | Support |
| Liz Lockerby | NASA ARC, BAERI | Support |
| Jhony R. Zavaleta | NASA ARC | Support |
Data Management View
| Name | Organization | Title |
|---|---|---|
| Gao Chen | NASA LaRC | |
| Michael Shook | NASA LaRC | |
| Morgan Silverman | NASA LaRC, AMA |
NASA Ames Research Center View
| Name | Organization | Title |
|---|---|---|
| Soo Hyun Kim | NASA ARC | |
| Aaron Duley | NASA ARC | |
| Leslie Robert Lait | NASA GSFC, NASA ARC | |
| Samuel LeBlanc | BAERI, NASA ARC | |
| Rei Ueyama | NASA ARC |
NASA Goddard Space Flight Center View
| Name | Organization | Title |
|---|---|---|
| Kerry G. Meyer | NASA GSFC | |
| Scott Braun | NASA GSFC | |
| Jie Gong | ||
| Steve Platnick | NASA GSFC | |
| John Yorks | NASA GSFC |
NASA Langley Research Center View
| Name | Organization | Title |
|---|---|---|
| John Reeves | NASA LaRC | Director, LaRC Science Directorate |
| John B. Nowak | NASA LaRC | Deputy Director, LaRC Science Directorate |
| Tracy May | NASA LaRC |
NASA Marshall Space Flight Center View
Naval Research Lab View
| Name | Organization | Title |
|---|---|---|
| Christopher Camacho | NRL | |
| James Doyle | NRL | |
| David Peterson | NRL | |
| Mindy Surratt |
NSF NCAR View
National Science Foundation National Center for Atmospheric Research
| Name | Organization | Title |
|---|---|---|
| Christopher Davis | U Mass, NCAR | |
| Patricia Montano | NCAR | |
| Evan Portier | NCAR | |
| Daniel Zietlow | NCAR |
Science Systems And Applications, Inc. View
State University Of New York, Albany View
| Name | Organization | Title |
|---|---|---|
| Evan Belkin | SUNY Albany | |
| Anna Walker | SUNY Albany | |
| Ryan Torn | SUNY Albany |
University Of Alabama, Huntsville View
University Of Colorado, Boulder View
University of Maryland, Baltimore County View
University of Maryland, College Park View
University of Massachusetts Amherst View
University Of Washington, Seattle View
University Of Wisconsin, Madison View
| Name | Organization | Title |
|---|---|---|
| Robert E. Holz | UW Madison | |
| Tristan L'Ecuyer | UW Madison | |
| Andrea Lopez Lang | UW Madison | |
| Jonathan Martin | ||
| Tim Michaels | ||
| Jason Otkin | UW Madison | |
| Angela Rowe | UW Madison | |
| David Santek | ||
| Paolo Veglio | ||
| Flora Walchenbach | UW Madison |
Instrumentation View
APR-3 / VIPR / CloudCube View
Airborne Third Generation Precipitation Radar
Profiles of radar reflectivity, vertical velocity, Ku, Ka, W band
Vapor In-cloud Profiling Radar
In-cloud profiles of H2O 159-175 GHz
/
Cubesate radar demonstrator
239.5 GHz Profiles of radar reflectivity
| Name | Organization | Title |
|---|---|---|
| William Chun | JPL | Researcher |
| Ken Cooper | JPL | VIPR PI |
| Gregg Dobrowalski | JPL | Researcher |
| Steve Durden | JPL | |
| Simik Ghookasian | JPL | Researcher |
| Subash Khanal | JPL | Researcher |
| Matthew Lebsock | JPL | Researcher |
| Ninoslav Majurec | JPL | Researcher |
| Luis Millan | JPL, UCLA | Researcher |
| Mehmet Ogut | JPL | Researcher |
| Jaehyun Park | JPL | Researcher |
| Mark Richardson | JPL | Researcher |
| Raquel Rodriguez Monje | JPL | CloudCube and APR-3 PI |
| Jose V. Siles | JPL | Researcher |
| Simone Tanelli | JPL | |
| Arturo Umeyama | JPL Employee (FN) LPR |
HALO View
High Altitude Lidar Observatory
Profiles of H2O, aerosol, cloud; surface winds, PBLH
| Name | Organization | Title |
|---|---|---|
| Kylie Hoffman | NASA LaRC | |
| Emily Lenhardt | NASA LaRC | |
| Rory Barton-Grimley | NASA LaRC | |
| James E. Collins | NASA LaRC, CAI | Analyst |
| Brian Collister | NASA LaRC | Scientist |
| Ewan Crosbie | NASA LaRC | |
| David Harper | NASA LaRC | Engineer |
| Christian Heske | DLR | |
| Maddie Hetlage | NASA LaRC | |
| Amin R. Nehrir | NASA LaRC | Lead Instrument Platform Scientist |
HSRL-2 View
High Spectral Resolution Lidar 2
Profiles of ozone, aerosol, cloud, ocean; surface winds, PBLH
| Name | Organization | Title |
|---|---|---|
| Richard Ferrare | NASA LaRC | |
| Johnathan W. Hair | NASA LaRC | |
| Amy Jo Scarino | NASA LaRC, Coherent Applications, Inc. (RSES) | |
| Taylor Shingler | NASA LaRC |
AWP View
Aerosol Wind Profiler
Profiles of wind direction and speed
| Name | Organization | Title |
|---|---|---|
| Anna Noe | NASA LaRC | |
| Samantha Applin | NASA LaRC | |
| Kristopher Bedka | NASA LaRC | |
| Seth Begay | NASA LaRC | |
| John Cooney | NASA LaRC | |
| Maurice Cross | NASA LaRC | |
| Konstantin V. Khlopenkov | ||
| John Marketon | NASA LaRC |
CoSSIR / COSMIR View
Sub-mm Wavelength Radiometer
Profiles of ice cloud, H2O; snowfall
/
Conical Scanning Millimeter-wave Imaging Radiometer
Profiles of H2O, T
| Name | Organization | Title |
|---|---|---|
| Troy Ames | NASA GSFC | |
| Ian Stuart Adams | NASA GSFC | |
| Michael Coon | NASA GSFC | |
| Matthew A. Fritts | NASA GSFC | |
| Chase Kielbasa | NASA GSFC | |
| Rachael Kroodsma | NASA GSFC, U Maryland | |
| Jared Lucey | NASA GSFC | |
| Lisa Milani | NASA GSFC | |
| Thomas Mountford | NASA GSFC |
S-HIS View
Scanning High-resolution Interferometer Sounder
Profiles of H2O, T, composition
| Name | Organization | Title |
|---|---|---|
| Lazar Milovanovic | UW Madison | |
| Douglas Adler | UW Madison | Engineer |
| Fred Best | UW Madison | Engineer |
| Lori Borg | UW Madison | Researcher |
| Dusty Brunner | UW Madison | Engineer |
| Dan DeSlover | UW Madison | |
| Steve Dutcher | UW Madison | |
| Ray Garcia | UW Madison | Engineer |
| Denny Hackel | UW Madison | Engineer |
| Hank Revercomb | UW Madison | Researcher |
| Michael P Smith | UW Madison | |
| Joe Taylor | UW Madison | PI |
| David Tobin | UW Madison | Co-I |
| Elisabeth Weisz | UW Madison | Researcher |
AVAPS / TAMMS View
Advanced Vertical Atmospheric Profiling System (Dropsondes)
Profiles of H2O, T, P, wind speed, wind direction
Turbulent Air Motion Measurement System
Aircraft level winds (20-100 Hz)
DLH View
Diode Layer Hygrometer
Open path measure of water vapor at aircraft
| Name | Organization | Title |
|---|---|---|
| Jude Pelletier | ||
| Yonghoon Choi | NASA LaRC, AMA | |
| Joshua P. DiGangi | NASA LaRC | |
| Glenn S. Diskin | NASA LaRC |
RDR-400 View
Trace Gas View
Takes in-situ measurements of trace gases.
ARO View
Limb sounding profiles of bending angle and refractivity
| Name | Organization | Title |
|---|---|---|
| Anik Das | UCSD | |
| Steve Taylor | ||
| Michael Zurzolo | ||
| Toyese Tunde Ayorinde | UCSD | |
| Noah Barton | UCSD | |
| Priyankar Bhattacharjee | UCSD | |
| B. Cao | UCSD | |
| Jennifer Haase | UCSD |
LARGE View
Langley Aerosol Research Group
| Name | Organization | Title |
|---|---|---|
| Matthew Brown | NASA LaRC | |
| Francesca Gallo | NASA LaRC | |
| Richard Moore | NASA LaRC | |
| Michael Shook | NASA LaRC | |
| Edward L. Winstead | NASA LaRC | |
| Luke D. Ziemba | NASA LaRC |
MBARS View
Microwave Barometric Radar and Sounder
Profiles of radar reflectivity; surface pressure
| Name | Organization | Title |
|---|---|---|
| Liang Liao | MORGAN STATE UNIV. | |
| Gerald Heymsfield | NASA GSFC | |
| Skylar Hoffert | NASA GSFC | |
| Kevin Horgan | NASA GSFC | |
| Lihua Li | NASA GSFC | |
| Peter Pantina | NASA GSFC | |
| Matthew Mclinden | NASA GSFC |
Forecasters View
| Name | Organization | Title |
|---|---|---|
| Kevin Biernat | U.S. Naval Research Laboratory | Forecaster |
| Matt Miller | UA Huntsville | Forecaster |
| Stephen Nicholls | NASA GSFC, SSAI | Forecaster |
| Zoe Posner | Colorado College | Forecaster |
| Emma Trask | University of Oklahoma | Forecaster |
| Evan Belkin | SUNY Albany | Forecaster |
| Kristen Cooper | University of Oklahoma | Forecaster |
| Joshua Dison | Mississippi SU | Forecaster |
| Valeria Garcia | U Wash | Forecaster |
| Soo Hyun Kim | NASA ARC | Forecaster |
| McKenzie Larson | CU Boulder | Forecaster |
| Zachary Michael | CU Boulder | Forecaster |
| Andrea Suarez-Rosado | UW Madison | Forecaster |
| Rei Ueyama | NASA ARC | Forecaster |
| Flora Walchenbach | UW Madison | Forecaster |
| Anna Walker | SUNY Albany | Forecaster |
Remote View
| Name | Organization | Title |
|---|---|---|
| Daniel Lamprea | CU Boulder | Forecaster (Remote) |
| Ali Al Jabri | University of Oklahoma | Forecaster (Remote) |
| Nick Amundsen | University of Oklahoma | Forecaster (Remote) |
| Kathryn Giesa | University of Oklahoma | Forecaster (Remote) |
| Jessica Leffel | University of Oklahoma | Forecaster (Remote) |
| Saurabh Patil | University of Oklahoma | Forecaster (Remote) |
| Andrew Shearer | University of Oklahoma | Forecaster (Remote) |
Unsorted View
Unfortunately no sorting hat for this one; please reach out to Sam Kim to be sorted into the appropriate subgroup.
| Name | Organization | Title |
|---|---|---|
| Roger Allen | ||
| Josh Cossuth | ONR, NRL | |
| Joseph Gasbarre | ||
| Travis Norman Kneopp | ||
| Joseph Lee | NASA LaRC | |
| Bing Lin | NASA LaRC | |
| Marty Ralph | ||
| Jonathon Shelley | ||
| Paul Speth | NASA LaRC |
