Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KPMD | To: | KPMD | ||
---|---|---|---|---|---|
Start: | 08/01/13 16:00 Z | Finish: | 08/01/13 17:50 Z | ||
Flight Time: | 1.8 hours | ||||
Log Number: | 138301 | PI: | Kent Shiffer | ||
Funding Source: | Hal Maring - NASA - SMD - ESD Radiation Science Program | ||||
Purpose of Flight: | Check | ||||
Comments: | Local area flight to verify proper installation of SEAC4RS instruments and probes. This was the first flight of the new pylon sleds/canisters with the SPEC instruments installed. Following conditions flown: FL150; 300KIAS FL240;300-350KIAS FL350; 0.78-0.88M FL100; Approach Speed +10kts, Gear down/Full Flaps Following instruments flown: 4STAR HR-AMS AOP ISAF APR-2 Large ARMAS MMS AVOCET NOyO3 BBR PALMS CAFS PT-RMS CAMS RPI CIT CIMS SAGA DACOM SPEC DASHSP SSFR DIAL TD-LIF DLH AMS WAS GTCIMS HDSP2 |
138301 | |
---|---|
Flight Hours Approved in SOFRS | 187 |
Total Used | 180.6 |
Total Remaining | 6.4 |
138301 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
08/01/13 | 130601 | Check | 1.8 | 1.8 | 185.2 | |
08/02/13 - 08/03/13 | 130602 | Check | 4.1 | 5.9 | 181.1 | |
08/05/13 | 130603 | Check | 5 | 10.9 | 176.1 | |
08/06/13 - 08/07/13 | 130604 | Science | 8.7 | 19.6 | 167.4 | |
08/08/13 - 08/09/13 | 130605 | Science | 7.8 | 27.4 | 159.6 | |
08/12/13 | 130606 | Science | 8.2 | 35.6 | 151.4 | |
08/14/13 | 130607 | Science | 7.3 | 42.9 | 144.1 | |
08/16/13 | 130608 | Science | 8.4 | 51.3 | 135.7 | |
08/19/13 | 130609 | Science | 8.5 | 59.8 | 127.2 | |
08/21/13 | 130610 | Science | 7.7 | 67.5 | 119.5 | |
08/23/13 | 130611 | Science | 7.4 | 74.9 | 112.1 | |
08/26/13 - 08/27/13 | 130612 | Science | 7.7 | 82.6 | 104.4 | |
08/27/13 - 08/28/13 | 130613 | Science | 8.7 | 91.3 | 95.7 | |
08/30/13 - 08/31/13 | 130614 | Science | 7.9 | 99.2 | 87.8 | |
09/02/13 | 130615 | Science | 8.7 | 107.9 | 79.1 | |
09/04/13 | 130616 | Science | 8.3 | 116.2 | 70.8 | |
09/06/13 | 130617 | Science | 8.5 | 124.7 | 62.3 | |
09/09/13 | 130618 | Science | 6.7 | 131.4 | 55.6 | |
09/11/13 | 130619 | Science | 8.8 | 140.2 | 46.8 | |
09/13/13 | 130620 | Science | 8.1 | 148.3 | 38.7 | |
09/16/13 | 130621 | Science | 8.1 | 156.4 | 30.6 | |
09/18/13 | 130622 | Science | 7.6 | 164 | 23 | |
09/21/13 - 09/22/13 | 130623 | Science | 9.1 | 173.1 | 13.9 | |
09/23/13 - 09/24/13 | 130624 | Transit | 7.5 | 180.6 | 6.4 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.