63 2160
M. T. Coffey and W. G. Mankin
National Center for Atmospheric Research
FTIR measurements of total column amounts
AASE II
1 1
1992  3 10 1993  7 25
0
6
Time (seconds past 0 UT)
Molecule - chemical symbol of molecule reported
6
1.0E13 0.1 0.1 0.1 1.0 0.1
999999999 999 9999 9999 99999 999
Column amount of given molecule above flight alitude (molecules/cm2)
Statistical precision (retrievals from different lines) in per cent
Latitude (degrees) North positive
Longitude (degrees) East positive
Altitude of aircraft (meters)
Elevation of sun (degrees)
1
0
1.0
999
Number of observations of this molecule on this date
0
36
Infrared spectroscopic observations were made as described in
JGR, 94, 11413, 1989.  Analyses were done with a variety of methods.
For HCl, HF, NO, and NO2, an equivalent width method was used.
For CF2Cl2, CH4, C2H6, H2O, N2O, and CO2, an interactive graphical
technique for fitting observed and calculated spectra was used. For O3,
ClONO2, and HNO3, the SFIT least squares fitting program (Rinsland) was used.
Analyses were done by Coffey, Mankin, James Hannigan, and Aaron Goldman.
--
Spectral regions used for the fits:
     CF2Cl2        921 - 923 cm-1
     C2H6          2970 - 2995 cm-1
     CH4           2920 - 2925, 2970 - 2995 cm-1
     ClONO2        780.0 - 780.5 cm-1
     CO2           2010 - 2030 cm-1
     H2O           2970 - 2995 cm-1
     HCl           2920 - 2950 cm-1
     HF            4039 cm-1
     HNO3          867-870 cm-1
     N2O           1180 - 1194 cm-1
     NO            1840 - 1920 cm-1
     NO2           1600 - 1610 cm-1
     O3            1141 - 1144 cm-1
--
For the source gases and ozone the profiles were from Smith, NASA TM 83289.
In the arctic region, these profiles were lowered by 4 km.
For the other gases, profiles were from JGR, 94, 16597, 1989.
Line parameters were from the AFGL92 compilation with update of
the chlorine nitrate and nitric acid lines from Aaron Goldman.
--
The precision, where reported, is the standard deviation of retrievals
made on a number of spectral features, except for ClONO2, where it is
an estimate based on the residuals in the fit.
--
For the source gases, the column reported is the integrated value above
200 mb for the scaled profile that best matches the observations; thus
the effect on the column of changing aircraft altitude is removed.
C2H6
    0
CF2Cl2
    0
CH4
    9
 55277    363800   109   773 -1081  11930   25
 56273    396600    55   756 -1126  11939   32
 58068    525500   122   723 -1201  11930   48
 58450    585700    46   716 -1215  11930   52
 58913    523300   106   708 -1232  11939   57
 59571    558300   144   696 -1255  11930   64
 60110    532300    82   687 -1273  11939   70
 60989    538700   132   671 -1301  11939   81
 61855    530000    81   656 -1329  11939   92
CO2
    2
 59980 136900000   121   689 -1269  11939   69
 61353 144200000    69   665 -1313  11939   86
ClONO2
    1
 55802       401   600   765 -1105  11930   28
H2O
    9
 55277   1347000   102   773 -1081  11930   25
 56273   1623000   175   756 -1126  11939   32
 58077   1768000    98   723 -1201  11930   49
 58450   2132000   101   716 -1215  11930   52
 58913   1628000    76   708 -1232  11939   57
 59571   2067000    79   696 -1255  11930   64
 60110   2047000    91   687 -1273  11939   70
 60989   2011000   102   671 -1301  11939   81
 61855   1899000   144   656 -1329  11939   92
HCl
    8
 58108       386    19   723 -1202  11939   49
 58495       397    20   716 -1217  11930   53
 58954       391   159   707 -1233  11930   58
 59611       439   163   696 -1256  11939   65
 60150       340   300   686 -1274  11930   71
 60677       509    84   677 -1291  11939   77
 61047       334   250   671 -1302  11939   82
 61895       364   107   656 -1330  11939   92
HF
   10
 55518        77   999   769 -1093  11930   26
 56434        40   999   753 -1133  11930   34
 57031        44   999   742 -1159  11930   39
 57737        68   999   729 -1188  11930   45
 58613        65   999   713 -1221  11930   54
 59063        93   999   706 -1237  11930   59
 59713        82   999   694 -1260  11939   66
 60256        63   999   684 -1278  11939   72
 61160        81   999   669 -1306  11930   83
 61993        94   999   654 -1332  11930   94
HNO3
   12
 55667      2220   999   767 -1099  11930   28
 55757      2170   999   765 -1103  11930   28
 55847      2460   999   764 -1107  11930   29
 55938      2070   999   762 -1111  11930   30
 57137      1830   999   741 -1163  11930   40
 57228      2200   999   739 -1167  11930   41
 57318      1720   999   737 -1171  11930   41
 57408      1750   999   736 -1174  11930   42
 58728      1840   999   711 -1225  11930   54
 59817      1820   999   692 -1263  11930   67
 61275      1950   999   667 -1310  11930   85
 62096      1900   999   653 -1335  11939   95
N2O
    6
 55627     60340    95   768 -1098  11930   27
 57097     36450   270   741 -1162  11939   39
 58688     84200    61   712 -1224  11930   55
 59777     85780    49   693 -1262  11930   67
 61235     84430     9   667 -1309  11930   84
 62056     84980    25   653 -1334  11939   94
NO
    4
 56599       233   129   751 -1140  11930   35
 57872       257    84   727 -1193  11930   47
 59195       289   348   703 -1242  11930   60
 60390       257   235   682 -1282  11930   74
NO2
    5
 56176        85    96   758 -1122  11939   32
 57511        91   146   734 -1179  11930   43
 58848        97   141   709 -1230  11939   57
 59915       102   170   690 -1266  11930   68
 61794       107    49   658 -1327  11930   91
O3
   12
 55667    916200   999   767 -1099  11930   28
 55757    869200   999   765 -1103  11930   28
 55847    950400   999   764 -1107  11930   29
 55938    863900   999   762 -1111  11930   30
 57137    771000   999   741 -1163  11930   40
 57228    913500   999   739 -1167  11930   41
 57318    747500   999   737 -1171  11930   41
 57408    729400   999   736 -1174  11930   42
 58728    794700   999   711 -1225  11930   54
 59817    805100   999   692 -1263  11930   67
 61275    849000   999   667 -1310  11930   85
 62096    868600   999   653 -1335  11939   95