From: | KPMD | To: | KPMD | ||
---|---|---|---|---|---|
Date: | 09/14/17 | ||||
Flight Time: | 4.3 hours | ||||
Log Number: | 178015 | PI: | Steven Wofsy | ||
Funding Source: | Jennifer Olson - NASA - SMD - ESD - ESSP Mission Manager | ||||
Purpose of Flight: | Check | ||||
Comments: | ATom-3 science checkflight #1. This flight included low-level flying (500 ft AGL) above the ocean and the eddy flux maneuver (5 mins at 500 ft, 1000 ft, and 1500 ft above the ocean). It also included low-level flying (1000 ft AGL) above Central valley. The flight consisted of two vertical profile maneuvers (VPM) from high-to-low-to-high to simulate typical ATom flight profiles. An MMS maneuver was also conducted at 1500 ft. The science payload did well. EMI did appear again on VHF#2. The aircraft returned in good shape. |
178015 | |
---|---|
Flight Hours Approved in SOFRS | 16.5 |
Total Used | 21.4 |
Total Remaining | -4.9 |
178015 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
09/12/17 | 1217 | Maintenance | 1.1 | 1.1 | 15.4 | |
09/14/17 | 1219 | Check | 4.3 | 5.4 | 11.1 | |
09/26/17 | 1221 | Check | 5.7 | 11.1 | 5.4 | |
09/28/17 - 09/29/17 | 1222 | Science | 10.3 | 21.4 | -4.9 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.