From: | KPMD | To: | KPMD | ||
---|---|---|---|---|---|
Start: | 06/27/18 14:55 Z | Finish: | 06/27/18 18:03 Z | ||
Flight Time: | 3.2 hours | ||||
Log Number: | 188002 - Completed as of this flight. | PI: | Emily Schaller | ||
Funding Source: | Bruce Tagg - NASA - SMD - ESD Airborne Science Program | ||||
Purpose of Flight: | Science | ||||
Comments: | This flight was a repeat of the aborted first SARP 2018 flight. Two missed approaches were flown into both Long Beach Airport and March Air Reserve Base. Finally MMS maneuvers were flown at FL 300 and a spiral descent over the Edwards/Armstrong TCCON site. The UVA-NO ozone instrument failed to operate and the CANOE instrument suffered a power failure early in the operation. All other instruments successfully recorded data. |
188002 | |
---|---|
Flight Hours Approved in SOFRS | 14 |
Total Used | 13.6 |
Total Remaining | 0.4 |
188002 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
06/22/18 | 1267 | Check | 1.4 | 1.4 | 12.6 | 0 |
06/25/18 | 1269 | Science | 1 | 2.4 | 11.6 | 0 |
06/25/18 - 06/26/18 | 1270 | Science | 2.8 | 5.2 | 8.8 | 0 |
06/26/18 | 1271 | Science | 5.3 | 10.5 | 3.5 | 0 |
06/27/18 | 1272 | Science | 3.2 | 13.7 | 0.3 | 0 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.