Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | LFI | To: | LFI | ||
---|---|---|---|---|---|
Start: | 03/21/12 18:04 Z | Finish: | 03/21/12 19:15 Z | ||
Flight Time: | 1.18 hours | ||||
Log Number: | 12B014 | PI: | Bruce Cook | ||
Funding Source: | Bruce Fisher - NASA - SMD - ESD LARC Chief Engineer, Research Services Directorate | ||||
Purpose of Flight: | Science | ||||
Comments: | Goddard's LiDAR, Hyperspectral and Thermal (G-LiHT) airborne imager was installed over the forward nadir portal, tested and used to collect science data on LaRC's UC-12 for the first time. G-LiHT was initially designed to be flown on a wing-mounted pod on LaRC's Cessna 206. A successful test flight and instrument boresight alignment over Gloucester Point, VA, conducted on 21 March 2012 in the King Air demonstrated the flexibility of the G-LiHT system and compatibility with different fixed wing platforms owned and operated by NASA. It also demonstrated the flexibility of the King Air series aircraft for NASA science missions. |
12B014 | |
---|---|
Flight Hours Approved in SOFRS | 6 |
Total Used | 4.51 |
Total Remaining | 1.49 |
12B014 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
03/21/12 | G-LiHT 12-01 | Science | 1.18 | 1.18 | 4.82 | |
03/22/12 | G-LiHT 12-02 | Science | 3.3 | 4.48 | 1.52 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.