Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KLFI | To: | KLFI | ||
---|---|---|---|---|---|
Start: | 12/11/17 20:01 Z | Finish: | 12/11/17 22:09 Z | ||
Flight Time: | 2.1 hours | ||||
Log Number: | 18B007 | PI: | Amin Nehrir | ||
Funding Source: | Parminder Ghuman - NASA - SMD - ESD ESTO - IIP Program Manager | ||||
Purpose of Flight: | Science | ||||
Comments: | Instrument check flight and airborne EMI/EMC test conducted under day/VMC conditions at FL280. Initial checks were conducted over water and then transitioned to over land. Assessed different aircraft RPM and power settings for vibration effects and overflew a low-mid altitude thin broken stratus layer as a target of opportunity. Instrument is operational with next flight scheduled for 12-13-2017. |
18B007 | |
---|---|
Flight Hours Approved in SOFRS | 66 |
Total Used | 18.4 |
Total Remaining | 47.6 |
18B007 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
12/11/17 | HALO #1 ICF | Science | 2.1 | 2.1 | 63.9 | |
12/14/17 | HALO #2 | Science | 4.6 | 6.7 | 59.3 | |
04/30/18 | HALO/GCAS #1 | Science | 3.4 | 10.1 | 55.9 | |
05/02/18 | HALO/GCAS #2 | Science | 3.8 | 13.9 | 52.1 | |
05/09/18 | HALO/GCAS #3 | Science | 4.5 | 18.4 | 47.6 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.