Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | BGSF | To: | BGSF | ||
---|---|---|---|---|---|
Start: | 11/13/14 14:06 Z | Finish: | 11/13/14 17:28 Z | ||
Flight Time: | 3.4 hours | ||||
Log Number: | 15B005 | PI: | G. Emmitt | ||
Funding Source: | Ramesh Kakar - NASA - SMD - ESD Weather and Atmospheric Dynamics | ||||
Purpose of Flight: | Science | ||||
Comments: | FInal DAWN PWE research flight in Greenland was conducted today to further investigate the wind profiles in ther transition regime from the icecap well into the terrain areas coastward from the ice cap. This zigzag pattern flown at 8500 ft MSL covered terrain and ice from sea level up to approximately 6000 ft MSL. Instrument and aircraft still operating normally with good data collected. Next flights are the commmercial return for most of the team and the aircraft transit back to KLFI beginning tomorrow. |
15B005 | |
---|---|
Flight Hours Approved in SOFRS | 89.6 |
Total Used | 74.7 |
Total Remaining | 14.9 |
15B005 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/20/14 | DAWN 15-01 | Check | 1.2 | 1.2 | 88.4 | |
10/21/14 | DAWN 15-02 | Check | 1.8 | 3 | 86.6 | |
10/23/14 | DAWN 15-03 | Science | 1.9 | 4.9 | 84.7 | |
10/24/14 | DAWN 15-04 | Science | 1.3 | 6.2 | 83.4 | |
10/26/14 | DAWN 15-05A | Ferry | 2.9 | 9.1 | 80.5 | |
10/26/14 | DAWN 15-05B | Ferry | 2.1 | 11.2 | 78.4 | |
10/27/14 | DAWN 15-06 | Ferry | 4 | 15.2 | 74.4 | |
10/29/14 | DAWN 15-07 | Science | 1.8 | 17 | 72.6 | |
10/29/14 | DAWN 15-08 | Science | 1.7 | 18.7 | 70.9 | |
10/30/14 | DAWN 15-09 | Science | 3.2 | 21.9 | 67.7 | |
10/31/14 | DAWN 15-10 | Science | 1.7 | 23.6 | 66 | |
10/31/14 | DAWN 15-11 | Science | 1.8 | 25.4 | 64.2 | |
10/31/14 | DAWN 15-12 | Science | 2.1 | 27.5 | 62.1 | |
11/03/14 | DAWN 15-13 | Science | 3.4 | 30.9 | 58.7 | |
11/04/14 | DAWN 15-14 | Science | 3.5 | 34.4 | 55.2 | |
11/05/14 | DAWN 15-15 | Science | 2.8 | 37.2 | 52.4 | |
11/06/14 | DAWN 15-16 | Science | 2.6 | 39.8 | 49.8 | |
11/07/14 | DAWN 15-17 | Science | 2.6 | 42.4 | 47.2 | |
11/08/14 | DAWN 15-18 | Science | 3.3 | 45.7 | 43.9 | |
11/10/14 | DAWN 15-19 | Science | 3 | 48.7 | 40.9 | |
11/11/14 | DAWN 15-20 | Science | 3.2 | 51.9 | 37.7 | |
11/12/14 | DAWN 15-21 | Science | 1.9 | 53.8 | 35.8 | |
11/12/14 | DAWN 15-22 | Science | 1.7 | 55.5 | 34.1 | |
11/12/14 | DAWN 15-23 | Science | 2.5 | 58 | 31.6 | |
11/13/14 | DAWN 15-24 | Science | 3.4 | 61.4 | 28.2 | |
11/14/14 | DAWN 15-25 | Ferry | 4.1 | 65.5 | 24.1 | |
11/14/14 | DAWN 15-25 | Ferry | 2.7 | 68.2 | 21.4 | |
11/14/14 | DAWN 15-25 | Ferry | 3.5 | 71.7 | 17.9 | |
12/01/14 | DAWN 15-26 | Science | 1.7 | 73.4 | 16.2 | |
12/04/14 | DAWN 15-27 | Science | 1.3 | 74.7 | 14.9 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.