Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KPHF | To: | TXKF | ||
---|---|---|---|---|---|
Start: | 07/26/14 12:35 Z | Finish: | 07/26/14 15:52 Z | ||
Flight Time: | 3.3 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | Research on transit to Bermuda. SIGMET and island weather precluded ship overflgiht and bowtie enroute. |
From: | TXKF | To: | TXKF | ||
---|---|---|---|---|---|
Start: | 07/26/14 17:52 Z | Finish: | 07/26/14 21:18 Z | ||
Flight Time: | 3.4 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | Convective weather shortened pattern. |
From: | TXKF | To: | TXKF | ||
---|---|---|---|---|---|
Start: | 07/26/14 22:43 Z | Finish: | 07/27/14 00:55 Z | ||
Flight Time: | 2.2 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | Night diurnal pattern to SE of Bermuda. |
From: | TXKF | To: | TXKF | ||
---|---|---|---|---|---|
Start: | 07/27/14 08:05 Z | Finish: | 07/27/14 10:27 Z | ||
Flight Time: | 2.4 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | Morning diurnal flight to SE of Bermuda. |
From: | TXKF | To: | TXKF | ||
---|---|---|---|---|---|
Start: | 07/27/14 12:15 Z | Finish: | 07/27/14 15:50 Z | ||
Flight Time: | 3.6 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | 10 AM solar bowtie over ship. |
From: | TXKF | To: | TXKF | ||
---|---|---|---|---|---|
Start: | 07/27/14 16:54 Z | Finish: | 07/27/14 20:24 Z | ||
Flight Time: | 3.5 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | 2 PM solar bowtie over ship. |
From: | TXKF | To: | TXKF | ||
---|---|---|---|---|---|
Start: | 07/27/14 21:22 Z | Finish: | 07/27/14 23:40 Z | ||
Flight Time: | 2.3 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | Evening diurnal pattern SE of Bermuda. |
From: | TXKF | To: | TXKF | ||
---|---|---|---|---|---|
Start: | 07/28/14 08:02 Z | Finish: | 07/28/14 10:19 Z | ||
Flight Time: | 2.3 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | Morning diurnal pattern SE of Bermuda. |
From: | TXKF | To: | KPHF | ||
---|---|---|---|---|---|
Start: | 07/28/14 12:22 Z | Finish: | 07/28/14 16:52 Z | ||
Flight Time: | 4.5 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | 2 PM solar bowtie over ship with transit to KPHF for customs. |
From: | KPHF | To: | KLFI | ||
---|---|---|---|---|---|
Start: | 07/28/14 18:00 Z | Finish: | 07/28/14 18:10 Z | ||
Flight Time: | 0.2 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Ferry | ||||
Comments: | Reposition aircraft to Langley after customs. |
From: | KLFI | To: | KLFI | ||
---|---|---|---|---|---|
Start: | 07/30/14 14:04 Z | Finish: | 07/30/14 18:30 Z | ||
Flight Time: | 4.4 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | Local research flight out AR-9 and return to Langley. |
From: | KLFI | To: | KLFI | ||
---|---|---|---|---|---|
Start: | 07/31/14 13:30 Z | Finish: | 07/31/14 17:46 Z | ||
Flight Time: | 4.3 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | Local research mission from Langley, weather an impact later in flight. |
From: | KLFI | To: | KACY | ||
---|---|---|---|---|---|
Start: | 08/01/14 14:15 Z | Finish: | 08/01/14 15:55 Z | ||
Flight Time: | 1.7 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | 10 AM solar bowtie of ship, land and refuel at Atlantic city. |
From: | KACY | To: | KPSM | ||
---|---|---|---|---|---|
Start: | 08/01/14 17:39 Z | Finish: | 08/01/14 20:30 Z | ||
Flight Time: | 2.8 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | 2 PM solar bowtie over ship and transit to Portsmouth, NH. |
From: | KPSM | To: | KPSM | ||
---|---|---|---|---|---|
Start: | 08/02/14 16:17 Z | Finish: | 08/02/14 20:37 Z | ||
Flight Time: | 4.3 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | 2 PM solar bowtie over ship. Weather enroute to/from ship and cirrus clouds above when over ship. |
14B002 | |
---|---|
Flight Hours Approved in SOFRS | 80.1 |
Total Used | 92.5 |
Total Remaining | -12.4 |
14B002 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
07/11/14 | HSRL1.1 R 1412 | Science | 2.7 | 2.7 | 77.4 | |
07/15/14 | HSRL1.1 R 1413 | Science | 2.3 | 5 | 75.1 | |
07/18/14 | HSRL1.1 R 1414 | Science | 3.4 | 8.4 | 71.7 | |
07/20/14 | HSRL1.1 R 1415 | Science | 3.2 | 11.6 | 68.5 | |
07/21/14 | HSRL1.1 R 1416 | Science | 4.3 | 15.9 | 64.2 | |
07/22/14 | HSRL1.1 R 1417 | Science | 3.7 | 19.6 | 60.5 | |
07/22/14 | HSRL1.1 R 1418 | Science | 4.7 | 24.3 | 55.8 | |
07/23/14 | HSRL1.1 R 1419 | Science | 4 | 28.3 | 51.8 | |
07/25/14 | Ferry | 0.3 | 28.6 | 51.5 | ||
07/23/14 | Science | 4.1 | 32.7 | 47.4 | ||
07/24/14 | Maintenance | 1.2 | 33.9 | 46.2 | ||
07/26/14 | HSRL 1.1 R-1420 | Science | 3.3 | 37.2 | 42.9 | |
07/26/14 | HSRL 1.1 R-1420 | Science | 3.4 | 40.6 | 39.5 | |
07/26/14 - 07/27/14 | HSRL 1.1 R-1420 | Science | 2.2 | 42.8 | 37.3 | |
07/27/14 | HSRL 1.1 R-1420 | Science | 2.4 | 45.2 | 34.9 | |
07/27/14 | HSRL 1.1 R-1420 | Science | 3.6 | 48.8 | 31.3 | |
07/27/14 | HSRL 1.1 R-1420 | Science | 3.5 | 52.3 | 27.8 | |
07/27/14 | HSRL 1.1 R-1420 | Science | 2.3 | 54.6 | 25.5 | |
07/28/14 | HSRL 1.1 R-1420 | Science | 2.3 | 56.9 | 23.2 | |
07/28/14 | HSRL 1.1 R-1420 | Science | 4.5 | 61.4 | 18.7 | |
07/28/14 | HSRL 1.1 R-1420 | Ferry | 0.2 | 61.6 | 18.5 | |
07/30/14 | HSRL 1.1 R-1420 | Science | 4.4 | 66 | 14.1 | |
07/31/14 | HSRL 1.1 R-1420 | Science | 4.3 | 70.3 | 9.8 | |
08/01/14 | HSRL 1.1 R-1420 | Science | 1.7 | 72 | 8.1 | |
08/01/14 | HSRL 1.1 R-1420 | Science | 2.8 | 74.8 | 5.3 | |
08/02/14 | HSRL 1.1 R-1420 | Science | 4.3 | 79.1 | 1 | |
08/04/14 | HSRL 1.1 R-1435 | Science | 4.3 | 83.4 | -3.3 | |
08/05/14 | HSRL 1.1 R-1436 | Science | 2.8 | 86.2 | -6.1 | |
08/06/14 | HSRL 1.1 R-1437 | Science | 3.6 | 89.8 | -9.7 | |
08/06/14 | HSRL 1.1 R-1437 | Science | 2.7 | 92.5 | -12.4 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.