Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KPSM | To: | KPSM | ||
---|---|---|---|---|---|
Start: | 07/22/14 12:30 Z | Finish: | 07/22/14 16:12 Z | ||
Flight Time: | 3.7 hours | ||||
Log Number: | 14B002 | PI: | Chris Hostetler | ||
Funding Source: | Paula Bontempi - NASA - SMD - ESD Ocean Biology and Biogeochemistry | ||||
Purpose of Flight: | Science | ||||
Comments: | Research flight based out of Pease AB, Portsmouth NH for the SABOR project. A flight of a two flight day . Crew was Blankenship, Wusk,and Harper. Nominal aircraft and HSRL 1.1/RSP instrument operations. Weather enroute was good at altitude with some low clouds along the southern part of the flight path. Second flight followed after noon. |
14B002 | |
---|---|
Flight Hours Approved in SOFRS | 80.1 |
Total Used | 92.5 |
Total Remaining | -12.4 |
14B002 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
07/11/14 | HSRL1.1 R 1412 | Science | 2.7 | 2.7 | 77.4 | |
07/15/14 | HSRL1.1 R 1413 | Science | 2.3 | 5 | 75.1 | |
07/18/14 | HSRL1.1 R 1414 | Science | 3.4 | 8.4 | 71.7 | |
07/20/14 | HSRL1.1 R 1415 | Science | 3.2 | 11.6 | 68.5 | |
07/21/14 | HSRL1.1 R 1416 | Science | 4.3 | 15.9 | 64.2 | |
07/22/14 | HSRL1.1 R 1417 | Science | 3.7 | 19.6 | 60.5 | |
07/22/14 | HSRL1.1 R 1418 | Science | 4.7 | 24.3 | 55.8 | |
07/23/14 | HSRL1.1 R 1419 | Science | 4 | 28.3 | 51.8 | |
07/25/14 | Ferry | 0.3 | 28.6 | 51.5 | ||
07/23/14 | Science | 4.1 | 32.7 | 47.4 | ||
07/24/14 | Maintenance | 1.2 | 33.9 | 46.2 | ||
07/26/14 | HSRL 1.1 R-1420 | Science | 3.3 | 37.2 | 42.9 | |
07/26/14 | HSRL 1.1 R-1420 | Science | 3.4 | 40.6 | 39.5 | |
07/26/14 - 07/27/14 | HSRL 1.1 R-1420 | Science | 2.2 | 42.8 | 37.3 | |
07/27/14 | HSRL 1.1 R-1420 | Science | 2.4 | 45.2 | 34.9 | |
07/27/14 | HSRL 1.1 R-1420 | Science | 3.6 | 48.8 | 31.3 | |
07/27/14 | HSRL 1.1 R-1420 | Science | 3.5 | 52.3 | 27.8 | |
07/27/14 | HSRL 1.1 R-1420 | Science | 2.3 | 54.6 | 25.5 | |
07/28/14 | HSRL 1.1 R-1420 | Science | 2.3 | 56.9 | 23.2 | |
07/28/14 | HSRL 1.1 R-1420 | Science | 4.5 | 61.4 | 18.7 | |
07/28/14 | HSRL 1.1 R-1420 | Ferry | 0.2 | 61.6 | 18.5 | |
07/30/14 | HSRL 1.1 R-1420 | Science | 4.4 | 66 | 14.1 | |
07/31/14 | HSRL 1.1 R-1420 | Science | 4.3 | 70.3 | 9.8 | |
08/01/14 | HSRL 1.1 R-1420 | Science | 1.7 | 72 | 8.1 | |
08/01/14 | HSRL 1.1 R-1420 | Science | 2.8 | 74.8 | 5.3 | |
08/02/14 | HSRL 1.1 R-1420 | Science | 4.3 | 79.1 | 1 | |
08/04/14 | HSRL 1.1 R-1435 | Science | 4.3 | 83.4 | -3.3 | |
08/05/14 | HSRL 1.1 R-1436 | Science | 2.8 | 86.2 | -6.1 | |
08/06/14 | HSRL 1.1 R-1437 | Science | 3.6 | 89.8 | -9.7 | |
08/06/14 | HSRL 1.1 R-1437 | Science | 2.7 | 92.5 | -12.4 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.