Disclaimer: This material is being kept online for historical purposes. Though accurate at the time of publication, it is no longer being updated. The page may contain broken links or outdated information, and parts may not function in current web browsers. Visit https://espo.nasa.gov for information about our current projects.
From: | KLFI | To: | KLFI | ||
---|---|---|---|---|---|
Start: | 06/14/13 14:12 Z | Finish: | 06/14/13 16:18 Z | ||
Flight Time: | 2.1 hours | ||||
Log Number: | 13B012 | PI: | Michael Kavaya | ||
Funding Source: | Bruce Fisher - NASA - SMD - ESD LARC Chief Engineer, Research Services Directorate | ||||
Purpose of Flight: | Science | ||||
Comments: | DAWN data flight #1 over VA Beach ocean lines. Dropped down to 5K for to collect data, but were skimming the scattered and broken clouds so chose to attempt Transit 1 below at 2K instead. Actual conditions were such that we needed a little lower than 2K to make it workable. Decision was made to go back to 5K and accept the lost data when overflying a cloud, all remaining lines were at 5K. On transit back, we attempted to overfly the Chesapeake Light Tower for data calibration but clouds fully obscured the water. The DAWN research system operated nominally. Weather over the work area was 75% scattered and 25% broken, with the overcast portion mostly in the east portion. Winds aloft were nominally from the North at about 30 kts giving about 10 deg of crab necessary to parallel track. There was a Navy GUNEX in place, so Giant Killer did not allow me past ATLIC, which prevented getting a 1-min lead to the point as requested by DAWN team, it is likely 95% of each line is intact. Transit lines were flown in the following order, 1-6-2-7-3-8-4-9-5-10-11-12. |
13B012 | |
---|---|
Flight Hours Approved in SOFRS | 25 |
Total Used | 23.9 |
Total Remaining | 1.1 |
13B012 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
06/12/13 | DAWN 2013 ICF#1 | Check | 3.1 | 3.1 | 21.9 | |
06/14/13 | DAWN 2013 R-1 | Science | 2.1 | 5.2 | 19.8 | |
06/21/13 | DAWN 2013 R-2 | Science | 2 | 7.2 | 17.8 | |
06/24/13 | DAWN 2013 R-3 | Science | 2.4 | 9.6 | 15.4 | |
06/26/13 | DAWN 2013 R-4 | Science | 2.3 | 11.9 | 13.1 | |
06/28/13 | DAWN 2013 R-5 | Science | 2.5 | 14.4 | 10.6 | |
07/09/13 | DAWN 2013 R-6 | Science | 3.2 | 17.6 | 7.4 | |
07/10/13 | DAWN 2013 R-7 | Science | 2 | 19.6 | 5.4 | |
07/17/13 | DAWN 2013 R-8 | Science | 2.3 | 21.9 | 3.1 | |
07/23/13 | DAWN 2013 R-9 | Science | 2 | 23.9 | 1.1 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.