From: | PMD | To: | WRB | ||
---|---|---|---|---|---|
Start: | 08/19/16 16:08 Z | Finish: | 08/19/16 21:06 Z | ||
Flight Time: | 5 hours | ||||
Log Number: | 162008 | PI: | Jens Redemann | ||
Funding Source: | Hal Maring - NASA - SMD - ESD Radiation Science Program | ||||
Purpose of Flight: | Transit | ||||
Comments: | Take-off at 1608Z (0908 local), landing at 2106Z (1706 local). No aircraft issues. Potential INMASAT issue during initial flight; analysis pending. Pilot noted AirMSPI failure indication in flight – restored after series of instrument resets. |
162008 | 172025 | |
---|---|---|
Flight Hours Approved in SOFRS | 142 | |
Flight Hours Previously Approved | 21 | |
Total Used | 121 | 17.9 |
Total Remaining | 3.1 |
172025 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/03/16 | 17-9001 | Transit | 9.7 | 9.7 | 11.3 | |
10/06/16 | 17-9002 | Transit | 4.9 | 14.6 | 6.4 | |
10/27/16 | 17-9003 | Science | 3.3 | 17.9 | 3.1 |
162008 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
07/28/16 | 16-9048 | Check | 4.1 | 4.1 | 137.9 | |
08/03/16 | 16-9049 | Check | 4.1 | 8.2 | 133.8 | |
08/19/16 | 16-9050 | Transit | 5 | 13.2 | 128.8 | |
08/23/16 | 16-9051 | Transit | 10.5 | 23.7 | 118.3 | |
08/26/16 | 16-9052 | Transit | 7.9 | 31.6 | 110.4 | |
09/10/16 | 16-9053 | Science | 6.3 | 37.9 | 104.1 | |
09/12/16 | 16-9054 | Science | 8.7 | 46.6 | 95.4 | |
09/14/16 | 16-9055 | Science | 8.1 | 54.7 | 87.3 | |
09/17/16 | 16-9056 | Science | 7.7 | 62.4 | 79.6 | |
09/18/16 | 16-9057 | Science | 8.5 | 70.9 | 71.1 | |
09/20/16 | 16-9058 | Science | 7.7 | 78.6 | 63.4 | |
09/22/16 | 16-9059 | Science | 7.9 | 86.5 | 55.5 | |
09/24/16 | 16-9060 | Science | 8 | 94.5 | 47.5 | |
09/25/16 | 16-9061 | Science | 8.7 | 103.2 | 38.8 | |
09/27/16 | 16-9062 | Science | 9.2 | 112.4 | 29.6 | |
09/29/16 | 16-9063 | Transit | 8.6 | 121 | 21 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.